High-Pressure Jet Stations Assembly
Two to four jetting modules with spray nozzles cleaning bottle interiors and exteriors. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
2 top-level lines · 14 rows shown · 39 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Jet Station Module 3 parts | bottle-washer-jet-module | 2× | 2 | 5 | assembly |
| 1.1 | Nozzle Header Block | bottle-washer-nozzle-header | 1× | 2 | — | part |
| 1.2 | Interior Spray Nozzle | bottle-washer-interior-nozzle | 2× | 4 | — | part |
| 1.3 | Exterior Spray Nozzle | bottle-washer-exterior-nozzle | 2× | 4 | — | part |
| 2 | High-Pressure Pump 3 parts | bottle-washer-pump-unit | 1× | 1 | 29 | assembly |
| 2.1 | Pump Body | bottle-washer-pump-body | 1× | 1 | — | part |
| 2.2 | Pump Motor 4 parts | bottle-washer-pump-motor | 1× | 1 | 25 | assembly |
| 2.2.1 | Stator Assembly 3 parts + deeper › | stator-assembly | 1× | 1 | 3 | assembly |
| 2.2.2 | Rotor Assembly 4 parts + deeper › | rotor-assembly | 1× | 1 | 19 | assembly |
| 2.2.3 | Motor Housing | motor-housing | 1× | 1 | — | part |
| 2.2.4 | Ball Bearing | ball-bearing | 2× | 2 | — | part |
| 2.3 | Discharge Manifold 2 parts | bottle-washer-pump-discharge-manifold | 1× | 1 | 3 | assembly |
| 2.3.1 | Manifold Block | bottle-washer-discharge-block | 1× | 1 | — | part |
| 2.3.2 | Module Solenoid Valve | bottle-washer-module-solenoid | 2× | 2 | — | part |
Used in 1 assembly
Sourcing — likely vendors
Companies that make this · indicative price $0.50–$100 · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| 🇨🇳Foxconn foxconn.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| flex.com ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| dixoninfo.com ↗ | Noida, IN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| bydelectronic.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| venture.com.sg ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |