Fluid End Assembly
Forged manifold block containing the three pumping chambers and their suction and discharge check valves. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
7 top-level lines · 15 rows shown · 34 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Fluid End Block | plunger-pump-fluid-block | 1× | 1 | — | part |
| 2 | Suction Valve 4 parts | plunger-pump-suction-valve | 3× | 3 | 4 | assembly |
| 2.1 | Valve Plate | plunger-pump-valve-plate | 1× | 3 | — | part |
| 2.2 | Valve Seat | plunger-pump-valve-seat | 1× | 3 | — | part |
| 2.3 | Coil Spring | coil-spring | 1× | 3 | — | part |
| 2.4 | Valve Guide | plunger-pump-valve-guide | 1× | 3 | — | part |
| 3 | Discharge Valve 4 parts | plunger-pump-discharge-valve | 3× | 3 | 4 | assembly |
| 3.1 | Valve Plate | plunger-pump-valve-plate | 1× | 3 | — | part |
| 3.2 | Valve Seat | plunger-pump-valve-seat | 1× | 3 | — | part |
| 3.3 | Coil Spring | coil-spring | 1× | 3 | — | part |
| 3.4 | Valve Guide | plunger-pump-valve-guide | 1× | 3 | — | part |
| 4 | Valve Cover Plug | plunger-pump-valve-cover | 6× | 6 | — | part |
| 5 | Suction Manifold | plunger-pump-suction-manifold | 1× | 1 | — | part |
| 6 | Discharge Manifold | plunger-pump-discharge-manifold | 1× | 1 | — | part |
| 7 | O-Ring Set | oring-set | 1× | 1 | — | part |
Used in 1 assembly
Sourcing — likely vendors
Companies that make this · indicative price $0.50–$100 · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| 🇨🇳Foxconn foxconn.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| flex.com ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| dixoninfo.com ↗ | Noida, IN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| bydelectronic.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| venture.com.sg ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |