Valve Slice Assembly
Modular solenoid-pilot cartridge valve with integral spoolway and pilot chamber. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
6 top-level lines · 13 rows shown · 17 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Slice Body | valve-terminal-slice-body | 1× | 1 | — | part |
| 2 | Spool Assembly 3 parts | valve-terminal-spool-assembly | 1× | 1 | 8 | assembly |
| 2.1 | Spool Body | valve-terminal-spool-body | 1× | 1 | — | part |
| 2.2 | Spool Land | valve-terminal-spool-land | 3× | 3 | — | part |
| 2.3 | Spool Port | valve-terminal-spool-port | 4× | 4 | — | part |
| 3 | Solenoid Coil 4 parts | valve-terminal-solenoid-coil | 1× | 1 | 5 | assembly |
| 3.1 | Copper Winding | copper-winding | 1× | 1 | — | part |
| 3.2 | Coil Bobbin | valve-terminal-coil-bobbin | 1× | 1 | — | part |
| 3.3 | Terminal Pin | valve-terminal-coil-terminal | 2× | 2 | — | part |
| 3.4 | Plunger Armature | valve-terminal-plunger | 1× | 1 | — | part |
| 4 | Return Spring | valve-terminal-return-spring | 1× | 1 | — | part |
| 5 | Damping Nut | valve-terminal-damping-nut | 1× | 1 | — | part |
| 6 | O-Ring Set | oring-set | 1× | 1 | — | part |
Used in 1 assembly
Sourcing — likely vendors
Companies that make this · indicative price $5–$2k · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| kbl.co.in ↗ | Pune, IN | Pumps & fluid systems | 200 units | 6–10 wks |
| leo.com.cn ↗ | Taizhou, CN | Pumps | 200 units | 6–10 wks |
| shaktipumps.com ↗ | Pithampur, IN | Pumps | 200 units | 6–10 wks |
| cnppumps.com ↗ | Hangzhou, CN | Pumps | 200 units | 6–10 wks |
| rotopumps.com ↗ | Noida, IN | Pumps | 200 units | 6–10 wks |