X-Ray Tubehead Assembly
Oil-filled, lead-shielded head holding the X-ray tube, HV generator, and collimator. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
6 top-level lines · 14 rows shown · 14 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | X-Ray Tube 3 parts | dental-xray-tube | 1× | 1 | 3 | assembly |
| 1.1 | Stationary Anode | dental-xray-stationary-anode | 1× | 1 | — | part |
| 1.2 | Tungsten Filament | dental-xray-filament | 1× | 1 | — | part |
| 1.3 | Glass Envelope | dental-xray-glass-envelope | 1× | 1 | — | part |
| 2 | Tube Housing | dental-xray-tube-housing | 1× | 1 | — | part |
| 3 | Dielectric Cooling Oil | dental-xray-tube-oil | 1× | 1 | — | part |
| 4 | HV Generator Board 5 parts | dental-xray-hv-generator | 1× | 1 | 7 | assembly |
| 4.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 4.2 | Microcontroller | mcu | 1× | 1 | — | part |
| 4.3 | HV Transformer | dental-xray-hv-transformer | 1× | 1 | — | part |
| 4.4 | SMD Passive (R/C/L) | smd-passives | 1× | 1 | — | part |
| 4.5 | Connector | connector | 3× | 3 | — | part |
| 5 | Collimator / Cone | dental-xray-collimator | 1× | 1 | — | part |
| 6 | O-Ring Set | oring-set | 1× | 1 | — | part |
Used in 1 assembly
Sourcing — likely vendors
Companies that make this · indicative price $0.50–$100 · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| 🇨🇳Foxconn foxconn.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| flex.com ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| dixoninfo.com ↗ | Noida, IN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| bydelectronic.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| venture.com.sg ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |