Truck Chassis Assembly
Low-speed dual-steer cab-over chassis: diesel propulsion engine, transmission, rear drive axle, front steer axle, brakes, four wheels, cab and electrical. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
11 top-level lines · 62 rows shown · 136 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Ladder Frame | street-sweeper-frame | 1× | 1 | — | part |
| 2 | Diesel Engine 8 parts | street-sweeper-engine | 1× | 1 | 17 | assembly |
| 2.1 | Engine Block | street-sweeper-engine-block | 1× | 1 | — | part |
| 2.2 | Piston Assembly | street-sweeper-piston | 4× | 4 | — | part |
| 2.3 | Crankshaft | street-sweeper-crankshaft | 1× | 1 | — | part |
| 2.4 | Turbocharger | street-sweeper-turbo | 1× | 1 | — | part |
| 2.5 | Fuel System 3 parts | street-sweeper-fuel-system | 1× | 1 | 6 | assembly |
| 2.5.1 | Fuel Tank | street-sweeper-fuel-tank | 1× | 1 | — | part |
| 2.5.2 | Injection Pump | street-sweeper-injection-pump | 1× | 1 | — | part |
| 2.5.3 | Fuel Injector | street-sweeper-injector | 4× | 4 | — | part |
| 2.6 | Radiator | radiator | 1× | 1 | — | part |
| 2.7 | Coolant Pump | coolant-pump | 1× | 1 | — | part |
| 2.8 | Oil Seal | oil-seal | 2× | 2 | — | part |
| 3 | Auxiliary Engine 3 parts | street-sweeper-aux-engine | 1× | 1 | 3 | assembly |
| 3.1 | Auxiliary Engine Block | street-sweeper-aux-block | 1× | 1 | — | part |
| 3.2 | Auxiliary Radiator | street-sweeper-aux-radiator | 1× | 1 | — | part |
| 3.3 | Oil Seal | oil-seal | 1× | 1 | — | part |
| 4 | Transmission 3 parts | street-sweeper-transmission | 1× | 1 | 9 | assembly |
| 4.1 | Gearbox Housing | gearbox-housing | 1× | 1 | — | part |
| 4.2 | Helical Gear Pair | gear-pair | 4× | 4 | — | part |
| 4.3 | Ball Bearing | ball-bearing | 4× | 4 | — | part |
| 5 | Drive Axle 3 parts | street-sweeper-drive-axle | 1× | 1 | 9 | assembly |
| 5.1 | Axle Housing | street-sweeper-axle-housing | 1× | 1 | — | part |
| 5.2 | Open Differential 4 parts | differential | 1× | 1 | 6 | assembly |
| 5.2.1 | Differential Case | diff-case | 1× | 1 | — | part |
| 5.2.2 | Side Gear | side-gear | 2× | 2 | — | part |
| 5.2.3 | Pinion Gear | pinion-gear | 2× | 2 | — | part |
| 5.2.4 | Cross Pin | cross-pin | 1× | 1 | — | part |
| 5.3 | Brake Disc (rotor) | brake-disc | 2× | 2 | — | part |
| 6 | Steering Axle 2 parts | street-sweeper-steer-axle | 1× | 1 | 3 | assembly |
| 6.1 | Steering Beam Axle | street-sweeper-steer-beam | 1× | 1 | — | part |
| 6.2 | Brake Disc (rotor) | brake-disc | 2× | 2 | — | part |
| 7 | Service Brakes 2 parts | street-sweeper-brakes | 1× | 1 | 9 | assembly |
| 7.1 | Master Cylinder | street-sweeper-master-cylinder | 1× | 1 | — | part |
| 7.2 | Brake Caliper 2 parts | street-sweeper-brake-caliper | 4× | 4 | 2 | assembly |
| 7.2.1 | O-Ring Set | oring-set | 1× | 4 | — | part |
| 7.2.2 | Fastener Set | fastener-set | 1× | 4 | — | part |
| 8 | Wheel Assembly 5 parts | wheel-assembly | 4× | 4 | 9 | assembly |
| 8.1 | Alloy Wheel | alloy-wheel | 1× | 4 | — | part |
| 8.2 | Tire | tire | 1× | 4 | — | part |
| 8.3 | TPMS Sensor | tpms-sensor | 1× | 4 | — | part |
| 8.4 | Lug Nut | lug-nut | 5× | 20 | — | part |
| 8.5 | Valve Stem | valve-stem | 1× | 4 | — | part |
| 9 | Tire | tire | 4× | 4 | — | part |
| 10 | Dual-Steer Cab 4 parts | street-sweeper-cab | 1× | 1 | 17 | assembly |
| 10.1 | Cab Shell | street-sweeper-cab-shell | 1× | 1 | — | part |
| 10.2 | Seat Assembly 5 parts | seat-assembly | 2× | 2 | 7 | assembly |
| 10.2.1 | Seat Frame | seat-frame | 1× | 2 | — | part |
| 10.2.2 | Seat Foam | seat-foam | 2× | 4 | — | part |
| 10.2.3 | Seat Cover | seat-cover | 1× | 2 | — | part |
| 10.2.4 | Seat Motor | seat-motor | 2× | 4 | — | part |
| 10.2.5 | Seat Heater Mat | seat-heater | 1× | 2 | — | part |
| 10.3 | LCD Panel | lcd-panel | 1× | 1 | — | part |
| 10.4 | Microcontroller | mcu | 1× | 1 | — | part |
| 11 | Chassis Electrical 4 parts | street-sweeper-electrical | 1× | 1 | 28 | assembly |
| 11.1 | 12 V Battery | lv-battery | 1× | 1 | — | part |
| 11.2 | Alternator 3 parts | street-sweeper-alternator | 1× | 1 | 24 | assembly |
| 11.2.1 | Stator Assembly 3 parts + deeper › | stator-assembly | 1× | 1 | 3 | assembly |
| 11.2.2 | Rotor Assembly 4 parts + deeper › | rotor-assembly | 1× | 1 | 19 | assembly |
| 11.2.3 | Ball Bearing | ball-bearing | 2× | 2 | — | part |
| 11.3 | Wire Bundle | wire-bundle | 1× | 1 | — | part |
| 11.4 | Warning Beacon | street-sweeper-beacon | 2× | 2 | — | part |
Used in 1 assembly
Sourcing — likely vendors
Companies that make this · indicative price $300–$90k · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| 🇨🇳BYD byd.com ↗ | Shenzhen, CN | EV & battery manufacturer | made to order | — |
| tatamotors.com ↗ | Mumbai, IN | Automaker | made to order | — |
| saicmotor.com ↗ | Shanghai, CN | Automaker | made to order | — |
| 🇮🇳Mahindra mahindra.com ↗ | Mumbai, IN | Automaker | made to order | — |
| 🇨🇳Geely global.geely.com ↗ | Hangzhou, CN | Automaker | made to order | — |