Transmitter Encoder Module Assembly
SDI input, H.264 codec, latency control, and frequency control panel. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
3 top-level lines · 11 rows shown · 208 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | H.264 Encoder PCB 5 parts | wireless-tx-encoder-card | 1× | 1 | 204 | assembly |
| 1.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 1.2 | H.264 Video Codec IC | wireless-tx-h264-chip | 1× | 1 | — | part |
| 1.3 | SDI Input Receiver | wireless-tx-sdi-input | 1× | 1 | — | part |
| 1.4 | Transmitter Control Microcontroller | wireless-tx-control-mcu | 1× | 1 | — | part |
| 1.5 | SMD Passive (R/C/L) | smd-passives | 200× | 200 | — | part |
| 2 | Transmitter Control Panel 3 parts | wireless-tx-control-panel | 1× | 1 | 3 | assembly |
| 2.1 | Frequency Select Knob | wireless-tx-frequency-knob | 1× | 1 | — | part |
| 2.2 | LCD Status Display | wireless-tx-display | 1× | 1 | — | part |
| 2.3 | Power Button | wireless-tx-power-button | 1× | 1 | — | part |
| 3 | Transmitter Housing | wireless-tx-enclosure | 1× | 1 | — | part |
Used in 1 assembly
Sourcing — likely vendors
Companies that make this · indicative price $0.50–$100 · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| 🇨🇳Foxconn foxconn.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| flex.com ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| dixoninfo.com ↗ | Noida, IN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| bydelectronic.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| venture.com.sg ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |