Chestpiece Assembly Assembly
Dual acoustic sensors for heart and lung sounds with isolation diaphragm. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
5 top-level lines · 13 rows shown · 22 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Diaphragm Sensor 5 parts | electronic-stethoscope-diaphragm | 1× | 1 | 16 | assembly |
| 1.1 | MEMS Accelerometer | electronic-stethoscope-mems-sensor | 1× | 1 | — | part |
| 1.2 | Diaphragm Disc | electronic-stethoscope-diaphragm-disc | 1× | 1 | — | part |
| 1.3 | Sensor Preamp | electronic-stethoscope-sensor-preamp | 1× | 1 | — | part |
| 1.4 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 1.5 | SMD Passive (R/C/L) | smd-passives | 12× | 12 | — | part |
| 2 | Bell Sensor 3 parts | electronic-stethoscope-bell | 1× | 1 | 3 | assembly |
| 2.1 | Bell Chamber | electronic-stethoscope-bell-chamber | 1× | 1 | — | part |
| 2.2 | Bell Acoustic Sensor | electronic-stethoscope-bell-sensor | 1× | 1 | — | part |
| 2.3 | Tuning Membrane | electronic-stethoscope-tuning-membrane | 1× | 1 | — | part |
| 3 | Acoustic Isolation Chamber | electronic-stethoscope-acoustic-chamber | 1× | 1 | — | part |
| 4 | Vibration Damper | electronic-stethoscope-vibration-damper | 1× | 1 | — | part |
| 5 | Fastener Set | fastener-set | 1× | 1 | — | part |
Used in 1 assembly
Sourcing — likely vendors
Companies that make this · indicative price $0.50–$100 · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| 🇨🇳Foxconn foxconn.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| flex.com ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| dixoninfo.com ↗ | Noida, IN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| bydelectronic.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| venture.com.sg ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |