Dye-Sublimation Photo Printer Module
Assembly4×6 inch dye-sublimation printer, 300+ DPI resolution, 90-second print cycle, photographic quality output. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Dye-Sublimation Photo Printer Module parts and their functions
7 top-level parts · 7 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | Thermal Print Head | 1× | Thermal inkjet or piezoelectric print head (typically Epson or Canon OEM) |
| 2 | CMYK Dye-Sublimation Ribbon | 1× | CMYK dye-sublimation ribbon (or CMY for draft mode), 4×6 inches per print |
| 3 | Thermal Coated Photo Paper | 1× | Coated thermal paper roll, 4×6 or 5×7 stock, 500+ sheets per roll |
| 4 | Heat-Resistant Platen Roller | 1× | Hard rubber or ceramic platen roller, heat-resistant, feeds paper through print head |
| 5 | Dye-Sub Heater Element | 1× | 500–800 W heating element maintains optimal dye-transfer temperature (150–180°C) |
| 6 | Paper Feed Stepper Motor | 1× | Stepper motor advances paper one print at a time from roll |
| 7 | Printer Control Board | 1× | USB or serial controller board manages print head firing and paper feed |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model — STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour
product / assembly
shared across products
atomic part
related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Dye-Sublimation Photo Printer Module
7 top-level lines · 7 rows shown · 7 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Thermal Print Head | photo-print-kiosk-printer-head | 1× | 1 | · | part |
| 2 | CMYK Dye-Sublimation Ribbon | photo-print-kiosk-dye-ribbon | 1× | 1 | · | part |
| 3 | Thermal Coated Photo Paper | photo-print-kiosk-thermal-paper | 1× | 1 | · | part |
| 4 | Heat-Resistant Platen Roller | photo-print-kiosk-platen-roller | 1× | 1 | · | part |
| 5 | Dye-Sub Heater Element | photo-print-kiosk-heating-element | 1× | 1 | · | part |
| 6 | Paper Feed Stepper Motor | photo-print-kiosk-motor-feed | 1× | 1 | · | part |
| 7 | Printer Control Board | photo-print-kiosk-printer-controller | 1× | 1 | · | part |
Where the dye-sublimation photo printer module is used
1 product across 1 domain contain it, directly or inside a sub-assemblyUsed in 1 assembly
Sourcing: possible vendors
Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $0.50–$100. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
|
🇨🇳Foxconn
foxconn.com ↗
|
Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| flex.com ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| dixoninfo.com ↗ | Noida, IN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| bydelectronic.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| venture.com.sg ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |