Diesel Particulate Filter Part
Sourcing — likely vendors
Real suppliers (🇮🇳 🇸🇬 🇨🇳); price, MOQ & lead time are estimates| Vendor | HQ | Specialty | Est. unit price | MOQ | Lead time |
|---|---|---|---|---|---|
| weichai.com ↗ | Weifang, CN | Diesel & power engines | $219 | 50 units | 12–16 wks |
| cumminsindia.com ↗ | Pune, IN | Diesel engines | $185 | 50 units | 12–16 wks |
| 🇨🇳Yuchai yuchai.com ↗ | Yulin, CN | Diesel engines | $174 | 50 units | 12–16 wks |
| koel.co.in ↗ | Pune, IN | Diesel & gas engines | $159 | 50 units | 12–16 wks |
| ashokleyland.com ↗ | Chennai, IN | Engines & commercial vehicles | $236 | 50 units | 12–16 wks |
A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.