Smoke Detector Product
A combination photoelectric smoke and carbon-monoxide alarm with an optical labyrinth smoke chamber, electrochemical CO cell, MCU main board, piezo horn with a voice annunciator, test/hush button and status LEDs, an RF wireless interconnect link, and dual mains plus battery power. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
10 top-level lines · 41 rows shown · 106 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Housing 4 parts | smoke-detector-housing | 1× | 1 | 4 | assembly |
| 1.1 | Base Plate | smoke-detector-base-plate | 1× | 1 | — | part |
| 1.2 | Top Cover | smoke-detector-cover | 1× | 1 | — | part |
| 1.3 | Mounting Bracket | smoke-detector-bracket | 1× | 1 | — | part |
| 1.4 | Tamper Pin | smoke-detector-tamper | 1× | 1 | — | part |
| 2 | Smoke Chamber 4 parts | smoke-detector-chamber | 1× | 1 | 4 | assembly |
| 2.1 | Labyrinth Chamber | smoke-detector-labyrinth | 1× | 1 | — | part |
| 2.2 | IR LED Emitter | smoke-detector-ir-led | 1× | 1 | — | part |
| 2.3 | Photodiode Sensor | smoke-detector-photodiode | 1× | 1 | — | part |
| 2.4 | Insect Screen | smoke-detector-insect-screen | 1× | 1 | — | part |
| 3 | CO Sensor 3 parts | smoke-detector-co-sensor | 1× | 1 | 3 | assembly |
| 3.1 | Electrochemical CO Cell | smoke-detector-co-cell | 1× | 1 | — | part |
| 3.2 | CO Diffusion Filter | smoke-detector-co-filter | 1× | 1 | — | part |
| 3.3 | CO Analog Front End | smoke-detector-co-afe | 1× | 1 | — | part |
| 4 | Main Board 5 parts | smoke-detector-mainboard | 1× | 1 | 76 | assembly |
| 4.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 4.2 | Microcontroller | mcu | 1× | 1 | — | part |
| 4.3 | Sensor ADC | smoke-detector-adc | 1× | 1 | — | part |
| 4.4 | SMD Passive (R/C/L) | smd-passives | 70× | 70 | — | part |
| 4.5 | Connector | connector | 3× | 3 | — | part |
| 5 | Sounder 3 parts | smoke-detector-sounder | 1× | 1 | 3 | assembly |
| 5.1 | Piezo Horn | smoke-detector-piezo-horn | 1× | 1 | — | part |
| 5.2 | Piezo Driver | smoke-detector-piezo-driver | 1× | 1 | — | part |
| 5.3 | Voice Annunciator IC | smoke-detector-voice-ic | 1× | 1 | — | part |
| 6 | Test / Hush UI 3 parts | smoke-detector-ui | 1× | 1 | 4 | assembly |
| 6.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 6.2 | Test / Hush Button | smoke-detector-button | 1× | 1 | — | part |
| 6.3 | Indicator LED | smoke-detector-led | 2× | 2 | — | part |
| 7 | Wireless Interconnect 2 parts | smoke-detector-interconnect | 1× | 1 | 2 | assembly |
| 7.1 | RF Module | smoke-detector-rf-module | 1× | 1 | — | part |
| 7.2 | Antenna | smoke-detector-antenna | 1× | 1 | — | part |
| 8 | Power Module 5 parts | smoke-detector-power | 1× | 1 | 5 | assembly |
| 8.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 8.2 | AC Input | smoke-detector-ac-input | 1× | 1 | — | part |
| 8.3 | AC/DC Regulator | smoke-detector-regulator | 1× | 1 | — | part |
| 8.4 | Li-ion Cell, 18650 | li-cell-18650 | 1× | 1 | — | part |
| 8.5 | Battery Contacts | smoke-detector-battery-contacts | 1× | 1 | — | part |
| 9 | Wiring Harness 2 parts | smoke-detector-harness | 1× | 1 | 4 | assembly |
| 9.1 | Wire Bundle | wire-bundle | 1× | 1 | — | part |
| 9.2 | Connector | connector | 3× | 3 | — | part |
| 10 | Fastener Set | fastener-set | 1× | 1 | — | part |
Sourcing — likely vendors
Companies that make this · indicative price $30–$1M · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| rosenbauer.com ↗ | Leonding, AT | Fire apparatus | 200 units | 8–14 wks |
| 🇺🇸Oshkosh oshkoshcorp.com ↗ | Oshkosh, US | Specialty trucks (Pierce) | 200 units | 8–14 wks |
| msasafety.com ↗ | Cranberry Township, US | Safety equipment | 200 units | 8–14 wks |
| 🇩🇪Dräger draeger.com ↗ | Lübeck, DE | Safety & medical tech | 200 units | 8–14 wks |
| honeywell.com ↗ | Charlotte, US | Building & safety tech | 200 units | 8–14 wks |