Electrical System
AssemblyStarter-generator, battery and airframe harness. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Electrical System parts and their functions
12 top-level parts · 4,240 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | Starter-Generator | 1× | starter-generator |
| 2 | 12 V Battery | 1× | 12 V lead-acid or lithium battery that powers the vehicle's low-voltage electronics and starts or wakes the main system. |
| 3 | Wire Bundle | 2× | Group of insulated conductors cut to length, terminated, and bound together to carry power and signals between the assemblies of a machine. |
| 4 | Connector | 180× | Mating plug-and-socket pair that joins two lengths of wiring or a cable to a board so a circuit can be assembled, serviced, and separated without soldering. |
| 5 | Insulated Wire (cut length) | 1200× | One cut-to-length insulated conductor in the harness, terminated at both ends. |
| 6 | Crimp Terminal | 2400× | two per wire |
| 7 | Circuit Breaker | 60× | Resettable breaker on the overhead or console panel. |
| 8 | Relay | 20× | Electromechanical switch in which a small coil current closes or opens contacts rated for a much larger load, isolating control circuits from what they switch. |
| 9 | Exterior Light | 7× | Position, anti-collision, landing or search light. |
| 10 | Pitot Tube & Heater | 1× | Heated pitot probe. |
| 11 | Antenna | 8× | VHF, GPS, transponder, ELT or radar altimeter antenna. |
| 12 | Cable Tie & Clamp | 360× | Tie, P-clip or saddle clamp securing wiring, hoses and lines to the structure. |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model. STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour
product / assembly
shared across products
atomic part
related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Electrical System
12 top-level lines · 12 rows shown · 4,240 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Starter-Generator | helicopter-generator | 1× | 1 | · | part |
| 2 | 12 V Battery | lv-battery | 1× | 1 | · | part |
| 3 | Wire Bundle | wire-bundle | 2× | 2 | · | part |
| 4 | Connector | connector | 180× | 180 | · | part |
| 5 | Insulated Wire (cut length) | helicopter-wire | 1200× | 1,200 | · | part |
| 6 | Crimp Terminal | helicopter-crimp-terminal | 2400× | 2,400 | · | part |
| 7 | Circuit Breaker | helicopter-circuit-breaker | 60× | 60 | · | part |
| 8 | Relay | relay | 20× | 20 | · | part |
| 9 | Exterior Light | helicopter-position-light | 7× | 7 | · | part |
| 10 | Pitot Tube & Heater | helicopter-pitot-heater | 1× | 1 | · | part |
| 11 | Antenna | helicopter-antenna | 8× | 8 | · | part |
| 12 | Cable Tie & Clamp | helicopter-cable-tie | 360× | 360 | · | part |
Something wrong in this list? Report a problem with this BOM.
Where the electrical system is used
1 product across 1 domain contain it, directly or inside a sub-assemblyUsed in 1 assembly
Sourcing: possible vendors
Browse the supplier directory → Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $0.50–$100. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
|
🇨🇳Foxconn
foxconn.com ↗
|
Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| flex.com ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| dixoninfo.com ↗ | Noida, IN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| bydelectronic.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| venture.com.sg ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |