Road Bike Product
A carbon-fiber road bike with electronic shifting, hydraulic disc brakes, and a crank-based power meter. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
9 top-level lines · 63 rows shown · 177 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Carbon Frameset 2 parts | road-bike-frameset | 1× | 1 | 5 | assembly |
| 1.1 | Carbon Frame 2 parts | road-bike-frame | 1× | 1 | 3 | assembly |
| 1.1.1 | Carbon Front Triangle | road-bike-carbon-front-triangle | 1× | 1 | — | part |
| 1.1.2 | Rear Dropout | road-bike-rear-dropout | 2× | 2 | — | part |
| 1.2 | Carbon Fork 2 parts | road-bike-fork | 1× | 1 | 2 | assembly |
| 1.2.1 | Carbon Fork Blade | road-bike-fork-blade | 1× | 1 | — | part |
| 1.2.2 | Carbon Steerer Tube | road-bike-steerer-tube | 1× | 1 | — | part |
| 2 | Carbon Wheel 6 parts | road-bike-wheel | 2× | 2 | 56 | assembly |
| 2.1 | Carbon Rim | road-bike-carbon-rim | 1× | 2 | — | part |
| 2.2 | Wheel Hub 4 parts | road-bike-hub | 1× | 2 | 5 | assembly |
| 2.2.1 | Hub Shell | road-bike-hub-shell | 1× | 2 | — | part |
| 2.2.2 | Ball Bearing | ball-bearing | 2× | 4 | — | part |
| 2.2.3 | Freehub Body | road-bike-freehub-body | 1× | 2 | — | part |
| 2.2.4 | Thru-Axle | road-bike-axle | 1× | 2 | — | part |
| 2.3 | Bladed Spoke | road-bike-spoke | 24× | 48 | — | part |
| 2.4 | Spoke Nipple | road-bike-nipple | 24× | 48 | — | part |
| 2.5 | Tubeless Tire | road-bike-tire | 1× | 2 | — | part |
| 2.6 | Tubeless Valve | road-bike-tubeless-valve | 1× | 2 | — | part |
| 3 | Electronic Drivetrain 7 parts | road-bike-drivetrain | 1× | 1 | 34 | assembly |
| 3.1 | Crankset 3 parts | road-bike-crankset | 1× | 1 | 10 | assembly |
| 3.1.1 | Crank Arm | road-bike-crank-arm | 2× | 2 | — | part |
| 3.1.2 | Chainring | road-bike-chainring | 2× | 2 | — | part |
| 3.1.3 | Power Meter 3 parts + deeper › | road-bike-power-meter | 1× | 1 | 6 | assembly |
| 3.2 | Bottom Bracket 2 parts | road-bike-bottom-bracket | 1× | 1 | 4 | assembly |
| 3.2.1 | Bottom Bracket Cup | road-bike-bb-cup | 2× | 2 | — | part |
| 3.2.2 | Ball Bearing | ball-bearing | 2× | 2 | — | part |
| 3.3 | Chain | road-bike-chain | 1× | 1 | — | part |
| 3.4 | Cassette | road-bike-cassette | 1× | 1 | — | part |
| 3.5 | Front Derailleur (electronic) 4 parts | road-bike-front-derailleur | 1× | 1 | 4 | assembly |
| 3.5.1 | Derailleur Servo Motor | road-bike-derailleur-motor | 1× | 1 | — | part |
| 3.5.2 | Li-ion Cell, 18650 | li-cell-18650 | 1× | 1 | — | part |
| 3.5.3 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 3.5.4 | Derailleur Cage | road-bike-derailleur-cage | 1× | 1 | — | part |
| 3.6 | Rear Derailleur (electronic) 5 parts | road-bike-rear-derailleur | 1× | 1 | 6 | assembly |
| 3.6.1 | Derailleur Servo Motor | road-bike-derailleur-motor | 1× | 1 | — | part |
| 3.6.2 | Li-ion Cell, 18650 | li-cell-18650 | 1× | 1 | — | part |
| 3.6.3 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 3.6.4 | Derailleur Cage | road-bike-derailleur-cage | 1× | 1 | — | part |
| 3.6.5 | Jockey Wheel | road-bike-jockey-wheel | 2× | 2 | — | part |
| 3.7 | Shift Lever / Hood 4 parts | road-bike-shift-lever | 2× | 2 | 4 | assembly |
| 3.7.1 | Lever Body | road-bike-lever-body | 1× | 2 | — | part |
| 3.7.2 | Bare PCB | pcb-bare | 1× | 2 | — | part |
| 3.7.3 | Coin Cell (CR2032) | road-bike-coin-cell | 1× | 2 | — | part |
| 3.7.4 | Hood Cover | road-bike-hood-cover | 1× | 2 | — | part |
| 4 | Hydraulic Disc Brake 4 parts | road-bike-disc-brake | 2× | 2 | 7 | assembly |
| 4.1 | Brake Caliper 3 parts | road-bike-brake-caliper | 1× | 2 | 4 | assembly |
| 4.1.1 | Caliper Body | road-bike-caliper-body | 1× | 2 | — | part |
| 4.1.2 | Caliper Piston | road-bike-caliper-piston | 2× | 4 | — | part |
| 4.1.3 | O-Ring Set | oring-set | 1× | 2 | — | part |
| 4.2 | Disc Rotor | road-bike-brake-rotor | 1× | 2 | — | part |
| 4.3 | Disc Brake Pad | road-bike-brake-pad | 1× | 2 | — | part |
| 4.4 | Hydraulic Hose | road-bike-brake-hose | 1× | 2 | — | part |
| 5 | Cockpit 4 parts | road-bike-cockpit | 1× | 1 | 7 | assembly |
| 5.1 | Carbon Handlebar | road-bike-handlebar | 1× | 1 | — | part |
| 5.2 | Bar Tape | road-bike-bar-tape | 1× | 1 | — | part |
| 5.3 | Stem | road-bike-stem | 1× | 1 | — | part |
| 5.4 | Headset 2 parts | road-bike-headset | 1× | 1 | 4 | assembly |
| 5.4.1 | Ball Bearing | ball-bearing | 2× | 2 | — | part |
| 5.4.2 | Headset Cup | road-bike-headset-cup | 2× | 2 | — | part |
| 6 | Carbon Seatpost | road-bike-seatpost | 1× | 1 | — | part |
| 7 | Saddle | road-bike-saddle | 1× | 1 | — | part |
| 8 | Bottle Cage | road-bike-bottle-cage | 2× | 2 | — | part |
| 9 | Fastener Set | fastener-set | 1× | 1 | — | part |
Sourcing — likely vendors
Companies that make this · indicative price $200–$12k · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| 🇹🇼Giant giant-bicycles.com ↗ | Taichung, TW | Bicycles | 500 units | 6–12 wks |
| 🇺🇸Trek trekbikes.com ↗ | Waterloo, US | Bicycles | 500 units | 6–12 wks |
| specialized.com ↗ | Morgan Hill, US | Bicycles | 500 units | 6–12 wks |
| 🇹🇼Merida merida-bikes.com ↗ | Yuanlin, TW | Bicycles | 500 units | 6–12 wks |
| cannondale.com ↗ | Wilton, US | Bicycles | 500 units | 6–12 wks |