LED Street Light Product
A die-cast aluminium LED street luminaire: finned heat-sink housing on a mounting arm, LED light engine with MCPCB boards and PMMA optics behind a tempered-glass cover, a constant-current LED driver with surge protection, and a NEMA smart-control node with photocell for dusk-to-dawn dimming. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
11 top-level lines · 56 rows shown · 155 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Housing Assembly 7 parts | street-light-housing | 1× | 1 | 7 | assembly |
| 1.1 | Die-Cast Body | street-light-diecast-body | 1× | 1 | — | part |
| 1.2 | Heat-Sink Fin Block | street-light-heatsink-fins | 1× | 1 | — | part |
| 1.3 | Mounting Arm | street-light-mounting-arm | 1× | 1 | — | part |
| 1.4 | Pole Clamp | street-light-arm-clamp | 1× | 1 | — | part |
| 1.5 | Tilt Adjuster | street-light-tilt-adjuster | 1× | 1 | — | part |
| 1.6 | O-Ring Set | oring-set | 1× | 1 | — | part |
| 1.7 | Fastener Set | fastener-set | 1× | 1 | — | part |
| 2 | LED Light Engine 5 parts | street-light-led-engine | 1× | 1 | 113 | assembly |
| 2.1 | LED Module (MCPCB) 4 parts | street-light-led-module | 4× | 4 | 27 | assembly |
| 2.1.1 | Bare PCB | pcb-bare | 1× | 4 | — | part |
| 2.1.2 | LED Package | street-light-led-package | 24× | 96 | — | part |
| 2.1.3 | SMD Passive (R/C/L) | smd-passives | 1× | 4 | — | part |
| 2.1.4 | Connector | connector | 1× | 4 | — | part |
| 2.2 | PMMA Lens Array | street-light-lens-array | 1× | 1 | — | part |
| 2.3 | LED Mounting Plate | street-light-led-bracket | 1× | 1 | — | part |
| 2.4 | Thermal Interface Pad | street-light-thermal-pad | 1× | 1 | — | part |
| 2.5 | Connector | connector | 2× | 2 | — | part |
| 3 | Glass Cover Assembly 4 parts | street-light-glass-cover | 1× | 1 | 4 | assembly |
| 3.1 | Tempered Glass Pane | street-light-tempered-glass | 1× | 1 | — | part |
| 3.2 | O-Ring Set | oring-set | 1× | 1 | — | part |
| 3.3 | Cover Retaining Frame | street-light-cover-frame | 1× | 1 | — | part |
| 3.4 | Fastener Set | fastener-set | 1× | 1 | — | part |
| 4 | LED Driver 5 parts | street-light-driver | 1× | 1 | 11 | assembly |
| 4.1 | Driver Power PCB 5 parts | street-light-driver-pcb | 1× | 1 | 6 | assembly |
| 4.1.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 4.1.2 | Microcontroller | mcu | 1× | 1 | — | part |
| 4.1.3 | SMD Passive (R/C/L) | smd-passives | 1× | 1 | — | part |
| 4.1.4 | Isolation Transformer | street-light-driver-transformer | 1× | 1 | — | part |
| 4.1.5 | Bulk Capacitor | street-light-bulk-cap | 2× | 2 | — | part |
| 4.2 | Driver Surge Protector | street-light-driver-spd | 1× | 1 | — | part |
| 4.3 | Output Terminal Block | street-light-driver-terminal | 1× | 1 | — | part |
| 4.4 | Driver Case | street-light-driver-case | 1× | 1 | — | part |
| 4.5 | Connector | connector | 2× | 2 | — | part |
| 5 | Smart Control Node 5 parts | street-light-control-node | 1× | 1 | 8 | assembly |
| 5.1 | Control Node PCB 4 parts | street-light-control-pcb | 1× | 1 | 4 | assembly |
| 5.1.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 5.1.2 | Microcontroller | mcu | 1× | 1 | — | part |
| 5.1.3 | Wireless Module | street-light-wireless-module | 1× | 1 | — | part |
| 5.1.4 | SMD Passive (R/C/L) | smd-passives | 1× | 1 | — | part |
| 5.2 | NEMA Socket | street-light-nema-socket | 1× | 1 | — | part |
| 5.3 | Node Antenna | street-light-node-antenna | 1× | 1 | — | part |
| 5.4 | Node Cap | street-light-node-cap | 1× | 1 | — | part |
| 5.5 | O-Ring Set | oring-set | 1× | 1 | — | part |
| 6 | Photocell Sensor 3 parts | street-light-photocell | 1× | 1 | 3 | assembly |
| 6.1 | Photoresistor | street-light-photoresistor | 1× | 1 | — | part |
| 6.2 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 6.3 | SMD Passive (R/C/L) | smd-passives | 1× | 1 | — | part |
| 7 | Surge Protection Device 3 parts | street-light-spd | 1× | 1 | 4 | assembly |
| 7.1 | Metal-Oxide Varistor | street-light-mov | 2× | 2 | — | part |
| 7.2 | SPD Housing | street-light-spd-housing | 1× | 1 | — | part |
| 7.3 | Connector | connector | 1× | 1 | — | part |
| 8 | Power Supply | power-supply | 1× | 1 | — | part |
| 9 | Wire Bundle | wire-bundle | 1× | 1 | — | part |
| 10 | O-Ring Set | oring-set | 1× | 1 | — | part |
| 11 | Fastener Set | fastener-set | 2× | 2 | — | part |
Sourcing — likely vendors
Companies that make this · indicative price $3–$2k · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| 🇳🇱Signify signify.com ↗ | Eindhoven, NL | Lighting (Philips Hue) | 2,000 units | 6–10 wks |
| acuitybrands.com ↗ | Atlanta, US | Lighting & controls | 2,000 units | 6–10 wks |
| 🇦🇹Zumtobel zumtobelgroup.com ↗ | Dornbirn, AT | Lighting | 2,000 units | 6–10 wks |
| creelighting.com ↗ | Racine, US | LED lighting | 2,000 units | 6–10 wks |
| 🇮🇳Havells havells.com ↗ | Noida, IN | Electrical & lighting | 2,000 units | 6–10 wks |