Body-Mounted Solar Array
AssemblyTriple-junction GaAs cells laid on the service section. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Body-Mounted Solar Array parts and their functions
4 top-level parts · 1,226 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | Triple-Junction Solar Cell | 1200× | |
| 2 | Array Substrate Panel | 1× | |
| 3 | Bypass/Blocking Diode | 24× | |
| 4 | Wire Bundle | 1× | Group of insulated conductors cut to length, terminated, and bound together to carry power and signals between the assemblies of a machine. |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model. STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour
product / assembly
shared across products
atomic part
related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Body-Mounted Solar Array
4 top-level lines · 4 rows shown · 1,226 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Triple-Junction Solar Cell | crewed-spacecraft-solar-cell | 1200× | 1,200 | · | part |
| 2 | Array Substrate Panel | crewed-spacecraft-array-substrate | 1× | 1 | · | part |
| 3 | Bypass/Blocking Diode | crewed-spacecraft-array-diode | 24× | 24 | · | part |
| 4 | Wire Bundle | wire-bundle | 1× | 1 | · | part |
Where the body-mounted solar array is used
1 product across 1 domain contain it, directly or inside a sub-assemblyUsed in 1 assembly
Sourcing: possible vendors
Browse the supplier directory → Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $0.50–$200. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| bharatforge.com ↗ | Pune, IN | Forgings & metal parts | 500 pcs | 6–10 wks |
| dicastal.com ↗ | Qinhuangdao, CN | Aluminium castings & wheels | 500 pcs | 6–10 wks |
| tataautocomp.com ↗ | Pune, IN | Auto components | 500 pcs | 6–10 wks |
|
🇸🇬Beyonics
beyonics.com ↗
|
Singapore | Precision metal & mfg | 500 pcs | 6–10 wks |
| sundaram-clayton.com ↗ | Chennai, IN | Die castings | 500 pcs | 6–10 wks |