Battery Management System
AssemblySystem-level BMS that aggregates rack controllers, runs SOC/SOH estimation, and commands contactors. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Battery Management System parts and their functions
4 top-level parts · 218 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | System BMS Master 5 parts | 1× | System BMS master controller |
| 2 | BMS Power Supply | 1× | BMS auxiliary power supply |
| 3 | Insulation Monitor | 1× | DC insulation resistance monitor |
| 4 | Wire Bundle | 1× | BMS communication and sense harness |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model — STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour
product / assembly
shared across products
atomic part
related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Battery Management System
4 top-level lines · 9 rows shown · 218 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | System BMS Master 5 parts | battery-energy-storage-container-bms-master | 1× | 1 | 215 | assembly |
| 1.1 | Bare PCB | pcb-bare | 1× | 1 | · | part |
| 1.2 | Microcontroller | mcu | 2× | 2 | · | part |
| 1.3 | Isolated CAN Transceiver | battery-energy-storage-container-can-iso | 4× | 4 | · | part |
| 1.4 | SMD Passive (R/C/L) | smd-passives | 200× | 200 | · | part |
| 1.5 | Connector | connector | 8× | 8 | · | part |
| 2 | BMS Power Supply | battery-energy-storage-container-bms-psu | 1× | 1 | · | part |
| 3 | Insulation Monitor | battery-energy-storage-container-iso-monitor | 1× | 1 | · | part |
| 4 | Wire Bundle | wire-bundle | 1× | 1 | · | part |
Where the battery management system is used
1 product across 1 domain contain it, directly or inside a sub-assemblyUsed in 1 assembly
Sourcing: possible vendors
Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $1–$500. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
|
🇨🇳CATL
catl.com ↗
|
Ningde, CN | Li-ion cell & pack maker | 5,000 cells | 8–12 wks |
| evebattery.com ↗ | Huizhou, CN | Li-ion cell maker | 5,000 cells | 8–12 wks |
| amararaja.com ↗ | Tirupati, IN | Batteries & energy | 5,000 cells | 8–12 wks |
| durapowergroup.com ↗ | Singapore | Li-ion battery systems | 5,000 cells | 8–12 wks |
|
🇨🇳BYD
byd.com ↗
|
Shenzhen, CN | EV & battery manufacturer | 5,000 cells | 8–12 wks |