Axle Gear Unit
AssemblySingle-reduction axle-hung gear drive. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Axle Gear Unit parts and their functions
3 top-level parts · 7 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | Helical Gear Pair | 1× | pinion and axle gear |
| 2 | Ball Bearing | 4× | Deep-groove radial ball bearing. |
| 3 | Oil Seal | 2× | Spring-loaded rotary lip seal that keeps lubricant inside a housing and dirt out where a shaft passes through, sized to DIN 3760. |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model — STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour
product / assembly
shared across products
atomic part
related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Axle Gear Unit
3 top-level lines · 3 rows shown · 7 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Helical Gear Pair | gear-pair | 1× | 1 | · | part |
| 2 | Ball Bearing | ball-bearing | 4× | 4 | · | part |
| 3 | Oil Seal | oil-seal | 2× | 2 | · | part |
Where the axle gear unit is used
1 product across 1 domain contain it, directly or inside a sub-assemblyUsed in 1 assembly
Sourcing: possible vendors
Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $1–$300. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| sonacomstar.com ↗ | Gurugram, IN | EV driveline & motors | 1,000 pcs | 8–12 wks |
| shdrive.cn ↗ | Yuhuan, CN | Gears & driveline | 1,000 pcs | 8–12 wks |
| bharatgears.com ↗ | Mumbai, IN | Automotive gears | 1,000 pcs | 8–12 wks |
|
🇮🇳ZF India
zf.com ↗
|
Pune, IN | Driveline & chassis | 1,000 pcs | 8–12 wks |
| advancegroup.cn ↗ | Hangzhou, CN | Gearboxes | 1,000 pcs | 8–12 wks |