Propulsion Train
AssemblyA medium-speed main engine driving a fixed-pitch propeller, with several gensets carrying the large fan, pump and feed-system electrical load. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Propulsion Train parts and their functions
6 top-level parts · 1,645 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | Main Engine 6 parts | 1× | Medium-speed four-stroke diesel |
| 2 | Gearbox Housing | 1× | Reduction gearbox |
| 3 | Shaft Line 4 parts | 1× | Shaft and stern tube |
| 4 | Propeller | 1× | Fixed-pitch propeller |
| 5 | Rudder & Steering Gear 3 parts | 1× | Rudder and steering gear |
| 6 | Auxiliary Genset 6 parts | 4× | Auxiliary generating sets |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model. STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour
product / assembly
shared across products
atomic part
related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Propulsion Train
6 top-level lines · 44 rows shown · 1,645 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Main Engine 6 parts | livestock-carrier-ship-main-engine | 1× | 1 | 275 | assembly |
| 1.1 | Cylinder Unit 6 parts | livestock-carrier-ship-engine-cylinder | 8× | 8 | 32 | assembly |
| 1.1.1 | Engine Piston | livestock-carrier-ship-piston | 1× | 8 | · | part |
| 1.1.2 | Cylinder Liner | livestock-carrier-ship-liner | 1× | 8 | · | part |
| 1.1.3 | Cylinder Head | livestock-carrier-ship-cyl-head | 1× | 8 | · | part |
| 1.1.4 | Fuel Injector | livestock-carrier-ship-injector | 1× | 8 | · | part |
| 1.1.5 | O-Ring Set | oring-set | 4× | 32 | · | part |
| 1.1.6 | Fastener Set | fastener-set | 24× | 192 | · | part |
| 1.2 | Crankshaft | livestock-carrier-ship-crankshaft | 1× | 1 | · | part |
| 1.3 | Turbocharger | livestock-carrier-ship-turbocharger | 1× | 1 | · | part |
| 1.4 | Coolant Pump | coolant-pump | 3× | 3 | · | part |
| 1.5 | Ball Bearing | ball-bearing | 6× | 6 | · | part |
| 1.6 | Oil Seal | oil-seal | 8× | 8 | · | part |
| 2 | Gearbox Housing | gearbox-housing | 1× | 1 | · | part |
| 3 | Shaft Line 4 parts | livestock-carrier-ship-shaft-line | 1× | 1 | 6 | assembly |
| 3.1 | Propeller Shaft | livestock-carrier-ship-prop-shaft | 1× | 1 | · | part |
| 3.2 | Stern Tube | livestock-carrier-ship-stern-tube | 1× | 1 | · | part |
| 3.3 | Ball Bearing | ball-bearing | 2× | 2 | · | part |
| 3.4 | Oil Seal | oil-seal | 2× | 2 | · | part |
| 4 | Propeller | livestock-carrier-ship-propeller | 1× | 1 | · | part |
| 5 | Rudder & Steering Gear 3 parts | livestock-carrier-ship-rudder | 1× | 1 | 6 | assembly |
| 5.1 | Rudder Blade | livestock-carrier-ship-rudder-blade | 1× | 1 | · | part |
| 5.2 | Steering Gear | livestock-carrier-ship-steering-gear | 1× | 1 | · | part |
| 5.3 | O-Ring Set | oring-set | 4× | 4 | · | part |
| 6 | Auxiliary Genset 6 parts | livestock-carrier-ship-genset | 4× | 4 | 339 | assembly |
| 6.1 | Stator Assembly 3 parts | stator-assembly | 1× | 4 | 3 | assembly |
| 6.1.1 | Stator Core (laminations) | stator-core | 1× | 4 | · | part |
| 6.1.2 | Copper Winding | copper-winding | 1× | 4 | · | part |
| 6.1.3 | Slot Insulation | stator-insulation | 1× | 4 | · | part |
| 6.2 | Rotor Assembly 4 parts | rotor-assembly | 1× | 4 | 19 | assembly |
| 6.2.1 | Rotor Shaft | rotor-shaft | 1× | 4 | · | part |
| 6.2.2 | Rotor Core | rotor-core | 1× | 4 | · | part |
| 6.2.3 | Neodymium Magnet | neodymium-magnet | 16× | 64 | · | part |
| 6.2.4 | Ball Bearing | ball-bearing | 1× | 4 | · | part |
| 6.3 | Cylinder Unit 6 parts | livestock-carrier-ship-engine-cylinder | 6× | 24 | 32 | assembly |
| 6.3.1 | Engine Piston | livestock-carrier-ship-piston | 1× | 24 | · | part |
| 6.3.2 | Cylinder Liner | livestock-carrier-ship-liner | 1× | 24 | · | part |
| 6.3.3 | Cylinder Head | livestock-carrier-ship-cyl-head | 1× | 24 | · | part |
| 6.3.4 | Fuel Injector | livestock-carrier-ship-injector | 1× | 24 | · | part |
| 6.3.5 | O-Ring Set | oring-set | 4× | 96 | · | part |
| 6.3.6 | Fastener Set | fastener-set | 24× | 576 | · | part |
| 6.4 | Crankshaft | livestock-carrier-ship-crankshaft | 1× | 4 | · | part |
| 6.5 | Ball Bearing | ball-bearing | 4× | 16 | · | part |
| 6.6 | Fastener Set | fastener-set | 120× | 480 | · | part |
Something wrong in this list? Report a problem with this BOM.
Where the propulsion train is used
1 product across 1 domain contain it, directly or inside a sub-assemblyUsed in 1 assembly
Sourcing: possible vendors
Browse the supplier directory → Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $0.50–$100. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
|
🇨🇳Foxconn
foxconn.com ↗
|
Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| flex.com ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| dixoninfo.com ↗ | Noida, IN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| bydelectronic.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| venture.com.sg ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |