Catamaran Ferry
ProductOverview
The Catamaran Ferry is a high-speed passenger vessel built on two slender aluminium hulls joined by a bridging structure. It carries up to 450 passengers at a service speed of 37 knots over routes of around 300 nautical miles. The configuration suits commuter crossings, island services, and tourist routes where speed matters and where a deep harbour for a large monohull is not available. The light shallow-draft platform lets the ferry work piers that a heavier ship cannot reach.
The vessel described here is a wave-piercing type. Its Wave-Piercing Bow forms a fine low-buoyancy entry that slices through small and medium waves rather than climbing over each crest. A raised Centre Bow between the two hulls adds reserve buoyancy that stops the bow from burying itself in larger seas. The result is a smaller pitching motion than a comparable monohull at the same speed, which keeps passengers comfortable and lets the ferry hold its schedule in moderate weather.
Twin-Hull Structure
The load-bearing platform is the Hull Structure. Two Demi-Hull units sit well apart and are tied together by the Bridging Structure, a deep cross-deck box that carries the twisting and bending loads passed between the hulls in a seaway. The wide spacing of the hulls gives the ferry a large transverse stability lever, so it resists rolling far better than a single-hull ship of the same weight. That stability is the main reason catamarans feel steady at the dock and in beam seas.
Each demi-hull is a welded structure of Hull Plating Panel panels in 5083-H116 marine aluminium, supported by Transverse Frame ring frames and Longitudinal Stringer stiffeners, with a Keel Bar along the centreline. Five Watertight Bulkhead panels divide each hull so that flooding stays in one compartment. The underside of the cross-deck box, the Wet Deck Panel, is reinforced because waves can strike it directly and slam against it at speed. A set of Sacrificial Anode blocks protects the submerged aluminium from galvanic corrosion. The cabin sits on the bridging deck inside the Superstructure Shell, a riveted aluminium shell whose many Window Frame openings give passengers a clear view.
Propulsion
The Propulsion System system uses two independent drivelines, one in each hull. Each line begins with a Main Engine, a high-speed marine diesel of about 2,000 kW built around a cast Engine Block with sixteen cylinders, four Turbocharger units, and common-rail Fuel Injector metering. Power passes through a Marine Gearbox, which uses a Helical Gear Pair reduction inside a Gearbox Housing to drop the engine speed, then along a stainless Propeller Shaft to the Waterjet Unit.
The ferry is driven by waterjets rather than propellers. Each jet draws water through a flush Jet Intake Duct in the hull bottom, accelerates it with a Jet Impeller, straightens the flow through a Jet Stator, and ejects it through a Steering Nozzle. Steering comes from swivelling that nozzle, so the ferry needs no separate rudder, and a Reverse Bucket drops over the jet stream to give astern and stopping thrust. Waterjets work well at high speed, draw little water, and have no exposed propeller, which is safer near swimmers and piers. Engine exhaust leaves through a wet Exhaust System that mixes cooling water with the gas to quiet it before discharge at the transom.
Ride Control and How It Stays Comfortable
Speed and a light hull would make for a harsh ride without active correction, so the ferry carries a Ride Control System system. A submerged T-Foil under the centre bow generates lift through its Foil Blade, and a pair of Foil Flap surfaces vary that lift many times a second. At the stern, two Interceptor blades and two Trim Tab plates adjust the running attitude. A Ride Control Computer reads motion from three Accelerometer units and two Rate Gyro sensors, then drives the surfaces through fast Ride Actuator rams to oppose pitch, roll, and heave before they build up. On a rough crossing the system cuts the worst of the vertical motion, which reduces seasickness and lets the ferry keep speed when an uncontrolled hull would have to slow down.
Passenger Spaces and Bridge
The Passenger Deck holds the people the ferry exists to move. It is fitted with 396 Passenger Seat units of aircraft style, each a light aluminium Seat Frame with fire-retardant foam and covers. Large Cabin Window panes of toughened laminated glass line the cabin, six powered Passenger Door units handle boarding, and a Cafe Counter with a chiller and a Water Heater serves refreshments. Four Marine Toilet vacuum units discharge to a holding tank.
The vessel is run from the Bridge & Navigation. Its Helm Console gathers the Engine Throttle levers, the Steering Wheel, and the bridge displays in one place. Navigation relies on two Radar sets, two GPS Receiver units, a pair of ECDIS Display chart displays, and VHF Radio communications, with a Autopilot for track keeping and a Magnetic Compass as a backup heading reference.
Supporting Systems
Power for everything other than propulsion comes from the Electrical System system. Two Generator Set diesel gensets feed the Main Switchboard, which distributes through a set of Circuit Breaker units, while a Battery Bank covers emergency and starting loads and a Shore Power Unit takes supply at the quay. The cabin is kept cool by the HVAC System system, in which a seawater-cooled Chiller makes chilled water that three Air Handler units blow through the cabin.
Safety equipment is grouped in the Safety & Evacuation system. Eight Life Raft canisters, two Evacuation Chute evacuation slides, stowed Lifejacket stock, and a fixed Fire Suppression System for the engine spaces meet the requirements of the IMO High-Speed Craft Code. Diesel is held and supplied by the Fuel System, where integral Fuel Tank bunkers feed the engines through Fuel Pump units, Fuel Filter elements, and Fuel-Water Separator bowls.
Variants and Use
The same platform scales from roughly 35 m commuter craft up to 50 m vehicle-passenger ferries. Smaller versions drop the cafe and run shorter harbour hops; larger versions widen the hulls and add a vehicle deck for cars and light vans, which raises tonnage and installed power. Some operators specify four engines and four waterjets for higher speed on long open-water routes. Typical service includes city commuter runs, links to offshore islands, and seasonal tourist crossings, all cases where a fast, stable, shallow-draft vessel earns its place against both slower conventional ferries and fixed crossings.
Catamaran Ferry parts and their functions
9 top-level parts · 4,765 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | Hull Structure 4 parts | 1× | Twin aluminium demi-hulls + bridging |
| 2 | Propulsion System 6 parts | 1× | Twin diesel-waterjet drivelines |
| 3 | Ride Control System 7 parts | 1× | Active motion damping |
| 4 | Passenger Deck 7 parts | 1× | Cabin and seating |
| 5 | Bridge & Navigation 7 parts | 1× | Navigation and helm |
| 6 | Electrical System 6 parts | 1× | Generation and distribution |
| 7 | HVAC System 4 parts | 1× | Cabin climate |
| 8 | Safety & Evacuation 6 parts | 1× | Evacuation and firefighting |
| 9 | Fuel System 5 parts | 1× | Diesel storage and supply |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model — STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labourTap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Catamaran Ferry
9 top-level lines · 184 rows shown · 4,765 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Hull Structure 4 parts | catamaran-ferry-hull-structure | 1× | 1 | 328 | assembly |
| 1.1 | Demi-Hull 8 parts | catamaran-ferry-demi-hull | 2× | 2 | 86 | assembly |
| 1.1.1 | Hull Plating Panel | catamaran-ferry-hull-plating | 28× | 56 | · | part |
| 1.1.2 | Transverse Frame | catamaran-ferry-transverse-frame | 22× | 44 | · | part |
| 1.1.3 | Longitudinal Stringer | catamaran-ferry-longitudinal-stringer | 16× | 32 | · | part |
| 1.1.4 | Keel Bar | catamaran-ferry-keel-bar | 1× | 2 | · | part |
| 1.1.5 | Transom Plate | catamaran-ferry-transom | 1× | 2 | · | part |
| 1.1.6 | Watertight Bulkhead | catamaran-ferry-watertight-bulkhead | 5× | 10 | · | part |
| 1.1.7 | Sacrificial Anode | catamaran-ferry-anode | 12× | 24 | · | part |
| 1.1.8 | Fastener Set | fastener-set | 1× | 2 | · | part |
| 1.2 | Bridging Structure 4 parts | catamaran-ferry-bridging-structure | 1× | 1 | 49 | assembly |
| 1.2.1 | Cross Beam | catamaran-ferry-cross-beam | 6× | 6 | · | part |
| 1.2.2 | Wet Deck Panel | catamaran-ferry-wet-deck-panel | 18× | 18 | · | part |
| 1.2.3 | Deck Plating | catamaran-ferry-deck-plating | 24× | 24 | · | part |
| 1.2.4 | Fastener Set | fastener-set | 1× | 1 | · | part |
| 1.3 | Wave-Piercing Bow 3 parts | catamaran-ferry-bow-wave-piercer | 2× | 2 | 15 | assembly |
| 1.3.1 | Bow Plating | catamaran-ferry-bow-plating | 8× | 16 | · | part |
| 1.3.2 | Centre Bow | catamaran-ferry-centre-bow | 1× | 2 | · | part |
| 1.3.3 | Transverse Frame | catamaran-ferry-transverse-frame | 6× | 12 | · | part |
| 1.4 | Superstructure Shell 4 parts | catamaran-ferry-superstructure | 1× | 1 | 77 | assembly |
| 1.4.1 | Sheet Metal Panel | sheet-panel | 40× | 40 | · | part |
| 1.4.2 | Window Frame | catamaran-ferry-window-frame | 26× | 26 | · | part |
| 1.4.3 | Transverse Frame | catamaran-ferry-transverse-frame | 10× | 10 | · | part |
| 1.4.4 | Fastener Set | fastener-set | 1× | 1 | · | part |
| 2 | Propulsion System 6 parts | catamaran-ferry-propulsion | 1× | 1 | 196 | assembly |
| 2.1 | Main Engine 9 parts | catamaran-ferry-main-engine | 2× | 2 | 65 | assembly |
| 2.1.1 | Engine Block | catamaran-ferry-engine-block | 1× | 2 | · | part |
| 2.1.2 | Cylinder Head | catamaran-ferry-cylinder-head | 16× | 32 | · | part |
| 2.1.3 | Piston | catamaran-ferry-piston | 16× | 32 | · | part |
| 2.1.4 | Crankshaft | catamaran-ferry-crankshaft | 1× | 2 | · | part |
| 2.1.5 | Turbocharger | catamaran-ferry-turbocharger | 4× | 8 | · | part |
| 2.1.6 | Fuel Injector | catamaran-ferry-fuel-injector | 16× | 32 | · | part |
| 2.1.7 | Engine Cooler | catamaran-ferry-engine-cooler | 2× | 4 | · | part |
| 2.1.8 | Oil Seal | oil-seal | 8× | 16 | · | part |
| 2.1.9 | Fastener Set | fastener-set | 1× | 2 | · | part |
| 2.2 | Marine Gearbox 5 parts | catamaran-ferry-marine-gearbox | 2× | 2 | 14 | assembly |
| 2.2.1 | Helical Gear Pair | gear-pair | 2× | 4 | · | part |
| 2.2.2 | Gearbox Housing | gearbox-housing | 1× | 2 | · | part |
| 2.2.3 | Ball Bearing | ball-bearing | 6× | 12 | · | part |
| 2.2.4 | Oil Seal | oil-seal | 4× | 8 | · | part |
| 2.2.5 | Clutch Pack | catamaran-ferry-clutch-pack | 1× | 2 | · | part |
| 2.3 | Propeller Shaft | catamaran-ferry-propeller-shaft | 2× | 2 | · | part |
| 2.4 | Waterjet Unit 7 parts | catamaran-ferry-waterjet | 2× | 2 | 11 | assembly |
| 2.4.1 | Jet Impeller | catamaran-ferry-jet-impeller | 1× | 2 | · | part |
| 2.4.2 | Jet Stator | catamaran-ferry-jet-stator | 1× | 2 | · | part |
| 2.4.3 | Steering Nozzle | catamaran-ferry-steering-nozzle | 1× | 2 | · | part |
| 2.4.4 | Reverse Bucket | catamaran-ferry-reverse-bucket | 1× | 2 | · | part |
| 2.4.5 | Ball Bearing | ball-bearing | 4× | 8 | · | part |
| 2.4.6 | Oil Seal | oil-seal | 2× | 4 | · | part |
| 2.4.7 | Steering Cylinder | catamaran-ferry-steering-cylinder | 1× | 2 | · | part |
| 2.5 | Jet Intake Duct | catamaran-ferry-jet-intake | 2× | 2 | · | part |
| 2.6 | Exhaust System 3 parts | catamaran-ferry-exhaust-system | 2× | 2 | 6 | assembly |
| 2.6.1 | Exhaust Manifold | catamaran-ferry-exhaust-manifold | 1× | 2 | · | part |
| 2.6.2 | Water Muffler | catamaran-ferry-water-muffler | 1× | 2 | · | part |
| 2.6.3 | Exhaust Hose | catamaran-ferry-exhaust-hose | 4× | 8 | · | part |
| 3 | Ride Control System 7 parts | catamaran-ferry-ride-control | 1× | 1 | 187 | assembly |
| 3.1 | T-Foil 4 parts | catamaran-ferry-t-foil | 1× | 1 | 6 | assembly |
| 3.1.1 | Foil Blade | catamaran-ferry-foil-blade | 1× | 1 | · | part |
| 3.1.2 | Foil Strut | catamaran-ferry-foil-strut | 1× | 1 | · | part |
| 3.1.3 | Foil Flap | catamaran-ferry-foil-flap | 2× | 2 | · | part |
| 3.1.4 | Ball Bearing | ball-bearing | 2× | 2 | · | part |
| 3.2 | Interceptor | catamaran-ferry-interceptor | 2× | 2 | · | part |
| 3.3 | Trim Tab | catamaran-ferry-trim-tab | 2× | 2 | · | part |
| 3.4 | Ride Actuator | catamaran-ferry-ride-actuator | 4× | 4 | · | part |
| 3.5 | Ride Control Computer 5 parts | catamaran-ferry-ride-controller | 1× | 1 | 168 | assembly |
| 3.5.1 | Bare PCB | pcb-bare | 1× | 1 | · | part |
| 3.5.2 | Microcontroller | mcu | 2× | 2 | · | part |
| 3.5.3 | SMD Passive (R/C/L) | smd-passives | 140× | 140 | · | part |
| 3.5.4 | Connector | connector | 24× | 24 | · | part |
| 3.5.5 | Power Supply | power-supply | 1× | 1 | · | part |
| 3.6 | Accelerometer | catamaran-ferry-accelerometer | 3× | 3 | · | part |
| 3.7 | Rate Gyro | catamaran-ferry-rate-gyro | 2× | 2 | · | part |
| 4 | Passenger Deck 7 parts | catamaran-ferry-passenger-deck | 1× | 1 | 2,073 | assembly |
| 4.1 | Passenger Seat 4 parts | catamaran-ferry-passenger-seat | 396× | 396 | 5 | assembly |
| 4.1.1 | Seat Frame | catamaran-ferry-seat-frame | 1× | 396 | · | part |
| 4.1.2 | Seat Cushion | catamaran-ferry-seat-cushion | 2× | 792 | · | part |
| 4.1.3 | Seat Cover | catamaran-ferry-seat-cover | 1× | 396 | · | part |
| 4.1.4 | Fastener Set | fastener-set | 1× | 396 | · | part |
| 4.2 | Cabin Window | catamaran-ferry-cabin-window | 26× | 26 | · | part |
| 4.3 | Passenger Door 4 parts | catamaran-ferry-passenger-door | 6× | 6 | 5 | assembly |
| 4.3.1 | Door Leaf | catamaran-ferry-door-leaf | 1× | 6 | · | part |
| 4.3.2 | Door Actuator | catamaran-ferry-door-actuator | 1× | 6 | · | part |
| 4.3.3 | Weather Seal | catamaran-ferry-weather-seal | 1× | 6 | · | part |
| 4.3.4 | Linear Guide Rail | linear-guide | 2× | 12 | · | part |
| 4.4 | Marine Toilet 3 parts | catamaran-ferry-marine-toilet | 4× | 4 | 3 | assembly |
| 4.4.1 | Toilet Bowl | catamaran-ferry-toilet-bowl | 1× | 4 | · | part |
| 4.4.2 | Vacuum Valve | catamaran-ferry-vacuum-valve | 1× | 4 | · | part |
| 4.4.3 | Pressure Sensor | pressure-sensor | 1× | 4 | · | part |
| 4.5 | Cafe Counter 3 parts | catamaran-ferry-cafe-counter | 1× | 1 | 12 | assembly |
| 4.5.1 | Sheet Metal Panel | sheet-panel | 8× | 8 | · | part |
| 4.5.2 | Counter Chiller | catamaran-ferry-counter-chiller | 1× | 1 | · | part |
| 4.5.3 | Water Heater 3 parts + deeper › | catamaran-ferry-water-heater | 1× | 1 | 3 | assembly |
| 4.6 | Deck Flooring | catamaran-ferry-deck-flooring | 1× | 1 | · | part |
| 4.7 | Luggage Rack | catamaran-ferry-luggage-rack | 12× | 12 | · | part |
| 5 | Bridge & Navigation 7 parts | catamaran-ferry-bridge | 1× | 1 | 784 | assembly |
| 5.1 | Helm Console 6 parts | catamaran-ferry-helm-console | 1× | 1 | 164 | assembly |
| 5.1.1 | Sheet Metal Panel | sheet-panel | 6× | 6 | · | part |
| 5.1.2 | Engine Throttle | catamaran-ferry-engine-throttle | 2× | 2 | · | part |
| 5.1.3 | Steering Wheel | catamaran-ferry-steering-wheel | 1× | 1 | · | part |
| 5.1.4 | LCD Panel | lcd-panel | 4× | 4 | · | part |
| 5.1.5 | Alarm Panel 5 parts + deeper › | catamaran-ferry-alarm-panel | 1× | 1 | 91 | assembly |
| 5.1.6 | Connector | connector | 60× | 60 | · | part |
| 5.2 | Radar 3 parts | catamaran-ferry-radar | 2× | 2 | 177 | assembly |
| 5.2.1 | Radar Scanner | catamaran-ferry-radar-scanner | 1× | 2 | · | part |
| 5.2.2 | Radar Processor 4 parts + deeper › | catamaran-ferry-radar-processor | 1× | 2 | 175 | assembly |
| 5.2.3 | LCD Panel | lcd-panel | 1× | 2 | · | part |
| 5.3 | GPS Receiver | catamaran-ferry-gps-receiver | 2× | 2 | · | part |
| 5.4 | ECDIS Display 5 parts | catamaran-ferry-ecdis | 2× | 2 | 94 | assembly |
| 5.4.1 | LCD Panel | lcd-panel | 1× | 2 | · | part |
| 5.4.2 | Bare PCB | pcb-bare | 1× | 2 | · | part |
| 5.4.3 | Microcontroller | mcu | 1× | 2 | · | part |
| 5.4.4 | SMD Passive (R/C/L) | smd-passives | 90× | 180 | · | part |
| 5.4.5 | Power Supply | power-supply | 1× | 2 | · | part |
| 5.5 | VHF Radio | catamaran-ferry-vhf-radio | 2× | 2 | · | part |
| 5.6 | Autopilot 4 parts | catamaran-ferry-autopilot | 1× | 1 | 73 | assembly |
| 5.6.1 | Bare PCB | pcb-bare | 1× | 1 | · | part |
| 5.6.2 | Microcontroller | mcu | 1× | 1 | · | part |
| 5.6.3 | Rate Gyro | catamaran-ferry-rate-gyro | 1× | 1 | · | part |
| 5.6.4 | SMD Passive (R/C/L) | smd-passives | 70× | 70 | · | part |
| 5.7 | Magnetic Compass | catamaran-ferry-magnetic-compass | 1× | 1 | · | part |
| 6 | Electrical System 6 parts | catamaran-ferry-electrical | 1× | 1 | 257 | assembly |
| 6.1 | Generator Set 5 parts | catamaran-ferry-generator-set | 2× | 2 | 26 | assembly |
| 6.1.1 | Genset Engine | catamaran-ferry-genset-engine | 1× | 2 | · | part |
| 6.1.2 | Stator Assembly 3 parts + deeper › | stator-assembly | 1× | 2 | 3 | assembly |
| 6.1.3 | Rotor Assembly 4 parts + deeper › | rotor-assembly | 1× | 2 | 19 | assembly |
| 6.1.4 | Voltage Regulator | catamaran-ferry-genset-avr | 1× | 2 | · | part |
| 6.1.5 | Ball Bearing | ball-bearing | 2× | 4 | · | part |
| 6.2 | Main Switchboard 5 parts | catamaran-ferry-main-switchboard | 1× | 1 | 53 | assembly |
| 6.2.1 | Sheet Metal Panel | sheet-panel | 8× | 8 | · | part |
| 6.2.2 | Circuit Breaker | catamaran-ferry-circuit-breaker | 24× | 24 | · | part |
| 6.2.3 | Busbar | catamaran-ferry-busbar | 4× | 4 | · | part |
| 6.2.4 | Relay | relay | 16× | 16 | · | part |
| 6.2.5 | LCD Panel | lcd-panel | 1× | 1 | · | part |
| 6.3 | Battery Bank 3 parts | catamaran-ferry-battery-bank | 2× | 2 | 72 | assembly |
| 6.3.1 | Marine Battery | catamaran-ferry-marine-battery | 8× | 16 | · | part |
| 6.3.2 | Battery Charger 3 parts + deeper › | catamaran-ferry-battery-charger | 1× | 2 | 62 | assembly |
| 6.3.3 | Busbar | catamaran-ferry-busbar | 2× | 4 | · | part |
| 6.4 | Shore Power Unit | catamaran-ferry-shore-power-unit | 1× | 1 | · | part |
| 6.5 | Power Supply | power-supply | 6× | 6 | · | part |
| 6.6 | Wire Bundle | wire-bundle | 1× | 1 | · | part |
| 7 | HVAC System 4 parts | catamaran-ferry-hvac | 1× | 1 | 146 | assembly |
| 7.1 | Chiller 4 parts | catamaran-ferry-chiller | 1× | 1 | 8 | assembly |
| 7.1.1 | Refrigerant Compressor | catamaran-ferry-compressor | 2× | 2 | · | part |
| 7.1.2 | Condenser | catamaran-ferry-condenser | 1× | 1 | · | part |
| 7.1.3 | Chiller Evaporator | catamaran-ferry-evaporator-chiller | 1× | 1 | · | part |
| 7.1.4 | Pressure Sensor | pressure-sensor | 4× | 4 | · | part |
| 7.2 | Air Handler 3 parts | catamaran-ferry-air-handler | 3× | 3 | 27 | assembly |
| 7.2.1 | Servo Motor 4 parts + deeper › | servo-motor | 1× | 3 | 24 | assembly |
| 7.2.2 | Cooling Coil | catamaran-ferry-cooling-coil | 1× | 3 | · | part |
| 7.2.3 | Air Filter | catamaran-ferry-air-filter | 2× | 6 | · | part |
| 7.3 | HVAC Ducting | catamaran-ferry-hvac-duct | 1× | 1 | · | part |
| 7.4 | Chilled-Water Pump 4 parts | catamaran-ferry-chw-pump | 2× | 2 | 28 | assembly |
| 7.4.1 | Servo Motor 4 parts + deeper › | servo-motor | 1× | 2 | 24 | assembly |
| 7.4.2 | Pump Impeller | catamaran-ferry-pump-impeller | 1× | 2 | · | part |
| 7.4.3 | Ball Bearing | ball-bearing | 2× | 4 | · | part |
| 7.4.4 | Oil Seal | oil-seal | 1× | 2 | · | part |
| 8 | Safety & Evacuation 6 parts | catamaran-ferry-safety | 1× | 1 | 729 | assembly |
| 8.1 | Life Raft 3 parts | catamaran-ferry-life-raft | 8× | 8 | 3 | assembly |
| 8.1.1 | Raft Canister | catamaran-ferry-raft-canister | 1× | 8 | · | part |
| 8.1.2 | CO2 Cylinder | catamaran-ferry-co2-cylinder | 1× | 8 | · | part |
| 8.1.3 | Raft Fabric | catamaran-ferry-raft-fabric | 1× | 8 | · | part |
| 8.2 | Evacuation Chute | catamaran-ferry-mes-chute | 2× | 2 | · | part |
| 8.3 | Lifebuoy | catamaran-ferry-lifebuoy | 8× | 8 | · | part |
| 8.4 | Lifejacket | catamaran-ferry-lifejacket | 450× | 450 | · | part |
| 8.5 | Fire Suppression System 4 parts | catamaran-ferry-fire-system | 1× | 1 | 137 | assembly |
| 8.5.1 | Extinguishing Cylinder | catamaran-ferry-extinguishing-cylinder | 4× | 4 | · | part |
| 8.5.2 | Fire Detector | catamaran-ferry-fire-detector | 16× | 16 | · | part |
| 8.5.3 | Fire Control Panel 5 parts + deeper › | catamaran-ferry-fire-panel | 1× | 1 | 105 | assembly |
| 8.5.4 | Fire Nozzle | catamaran-ferry-fire-nozzle | 12× | 12 | · | part |
| 8.6 | Bilge Pump 4 parts | catamaran-ferry-bilge-pump | 4× | 4 | 27 | assembly |
| 8.6.1 | Servo Motor 4 parts + deeper › | servo-motor | 1× | 4 | 24 | assembly |
| 8.6.2 | Pump Impeller | catamaran-ferry-pump-impeller | 1× | 4 | · | part |
| 8.6.3 | Oil Seal | oil-seal | 1× | 4 | · | part |
| 8.6.4 | Pressure Sensor | pressure-sensor | 1× | 4 | · | part |
| 9 | Fuel System 5 parts | catamaran-ferry-fuel-system | 1× | 1 | 65 | assembly |
| 9.1 | Fuel Tank | catamaran-ferry-fuel-tank | 2× | 2 | · | part |
| 9.2 | Fuel Pump 4 parts | catamaran-ferry-fuel-pump | 2× | 2 | 28 | assembly |
| 9.2.1 | Helical Gear Pair | gear-pair | 1× | 2 | · | part |
| 9.2.2 | Servo Motor 4 parts + deeper › | servo-motor | 1× | 2 | 24 | assembly |
| 9.2.3 | Oil Seal | oil-seal | 2× | 4 | · | part |
| 9.2.4 | Pressure Sensor | pressure-sensor | 1× | 2 | · | part |
| 9.3 | Fuel Filter | catamaran-ferry-fuel-filter | 4× | 4 | · | part |
| 9.4 | Fuel Line | catamaran-ferry-fuel-line | 1× | 1 | · | part |
| 9.5 | Fuel-Water Separator | catamaran-ferry-fuel-water-separator | 2× | 2 | · | part |
Sourcing: possible vendors
Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $2k–$500M. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| hd.com ↗ | Ulsan, KR | Shipbuilder | made to order | 52–104 wks |
| fincantieri.com ↗ | Trieste, IT | Shipbuilder | made to order | 52–104 wks |
| damen.com ↗ | Gorinchem, NL | Shipbuilder | made to order | 52–104 wks |
| brunswick.com ↗ | Mettawa, US | Marine & boats | made to order | 52–104 wks |
|
🇨🇳CSSC
cssc.net.cn ↗
|
Shanghai, CN | Shipbuilding conglomerate | made to order | 52–104 wks |
1,224-word article