Running Gear
AssemblyWheels, tires, hubs, and bearings that carry the trailer on the road and locate it to the axle. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Running Gear parts and their functions
5 top-level parts · 32 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | Disc Wheel | 8× | Steel disc wheels |
| 2 | Truck Tire | 8× | Tubeless radial truck tires |
| 3 | Wheel Hub | 4× | Wheel hubs with studs |
| 4 | Ball Bearing | 8× | Tapered roller wheel bearings |
| 5 | Oil Seal | 4× | Hub grease seals |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model. STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour
product / assembly
shared across products
atomic part
related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Running Gear
5 top-level lines · 5 rows shown · 32 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Disc Wheel | dump-trailer-wheel | 8× | 8 | · | part |
| 2 | Truck Tire | dump-trailer-tire | 8× | 8 | · | part |
| 3 | Wheel Hub | dump-trailer-hub | 4× | 4 | · | part |
| 4 | Ball Bearing | ball-bearing | 8× | 8 | · | part |
| 5 | Oil Seal | oil-seal | 4× | 4 | · | part |
Where the running gear is used
1 product across 1 domain contain it, directly or inside a sub-assemblyUsed in 1 assembly
Sourcing: possible vendors
Browse the supplier directory → Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $1–$300. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| sonacomstar.com ↗ | Gurugram, IN | EV driveline & motors | 1,000 pcs | 8–12 wks |
| shdrive.cn ↗ | Yuhuan, CN | Gears & driveline | 1,000 pcs | 8–12 wks |
| bharatgears.com ↗ | Mumbai, IN | Automotive gears | 1,000 pcs | 8–12 wks |
|
🇮🇳ZF India
zf.com ↗
|
Pune, IN | Driveline & chassis | 1,000 pcs | 8–12 wks |
| advancegroup.cn ↗ | Hangzhou, CN | Gearboxes | 1,000 pcs | 8–12 wks |