Refrigerated Truck Product
Overview
A refrigerated truck — a reefer — carries perishable freight under controlled temperature, from frozen food at −20 °C to chilled produce and pharmaceuticals just above freezing. It is built as a cab-and-chassis fitted with two distinct systems the ordinary box truck lacks: an insulated panel body that resists heat ingress, and a self-contained mechanical refrigeration unit that actively pumps heat out of the load space. Together they hold a set-point regardless of ambient conditions, which is what makes the cold chain possible across long delivery routes. Grocery distribution, food service, floristry, and pharmaceutical logistics are the typical customers.
How it works
The driveline is conventional medium-duty: the Diesel Engine, a turbocharged inline-six with common-rail injection cooled by a front radiator and pump, sends torque through the Transmission to the Drive Axle and its dual rear wheels. Multi-leaf Suspension carries the load, and the Air Brakes stop it with an engine compressor, reservoirs, and disc brakes at every wheel. All of it bolts to the Cab-and-Chassis.
The cold-chain hardware is what distinguishes the truck. The Insulated Box Body is built from polyurethane foam-cored panels with a gasketed insulated rear door, so heat leaks slowly even in summer. Mounted on the box nose, the Refrigeration Unit runs a vapour-compression loop: the Compressor raises refrigerant pressure, the front condenser rejects that heat to ambient air, and the Evaporator Coil inside the box absorbs heat as the refrigerant boils, with a blower circulating chilled air over the cargo. A Reefer Controller board holds the set-point, sequences defrost, and logs alarms. The unit draws diesel from the shared Fuel Tank. Up front, the driver works from the Cab, and the Electrical System system powers lights, controls, and the reefer's low-voltage circuits.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labourTap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
12 top-level lines · 89 rows shown · 273 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Cab-and-Chassis 3 parts | refrigerated-truck-chassis | 1× | 1 | 9 | assembly |
| 1.1 | Frame Rail (C-channel) | refrigerated-truck-frame-rail | 2× | 2 | — | part |
| 1.2 | Crossmember | refrigerated-truck-crossmember | 6× | 6 | — | part |
| 1.3 | Fastener Set | fastener-set | 1× | 1 | — | part |
| 2 | Diesel Engine 8 parts | refrigerated-truck-diesel-engine | 1× | 1 | 23 | assembly |
| 2.1 | Engine Block & Head | refrigerated-truck-engine-block | 1× | 1 | — | part |
| 2.2 | Piston & Rod | refrigerated-truck-piston | 6× | 6 | — | part |
| 2.3 | Crankshaft | refrigerated-truck-crankshaft | 1× | 1 | — | part |
| 2.4 | Turbocharger | refrigerated-truck-turbo | 1× | 1 | — | part |
| 2.5 | Common-Rail Injection 3 parts | refrigerated-truck-fuel-injection | 1× | 1 | 8 | assembly |
| 2.5.1 | Fuel Injector | refrigerated-truck-injector | 6× | 6 | — | part |
| 2.5.2 | High-Pressure Fuel Pump | refrigerated-truck-hp-pump | 1× | 1 | — | part |
| 2.5.3 | Common Fuel Rail | refrigerated-truck-fuel-rail | 1× | 1 | — | part |
| 2.6 | Radiator | radiator | 1× | 1 | — | part |
| 2.7 | Coolant Pump | coolant-pump | 1× | 1 | — | part |
| 2.8 | Oil Seal | oil-seal | 4× | 4 | — | part |
| 3 | Transmission 5 parts | refrigerated-truck-transmission | 1× | 1 | 17 | assembly |
| 3.1 | Helical Gear Pair | gear-pair | 6× | 6 | — | part |
| 3.2 | Gearbox Housing | gearbox-housing | 1× | 1 | — | part |
| 3.3 | Ball Bearing | ball-bearing | 6× | 6 | — | part |
| 3.4 | Oil Seal | oil-seal | 3× | 3 | — | part |
| 3.5 | Dry Clutch | refrigerated-truck-clutch | 1× | 1 | — | part |
| 4 | Drive Axle 5 parts | refrigerated-truck-drive-axle | 1× | 1 | 17 | assembly |
| 4.1 | Open Differential 4 parts | differential | 1× | 1 | 6 | assembly |
| 4.1.1 | Differential Case | diff-case | 1× | 1 | — | part |
| 4.1.2 | Side Gear | side-gear | 2× | 2 | — | part |
| 4.1.3 | Pinion Gear | pinion-gear | 2× | 2 | — | part |
| 4.1.4 | Cross Pin | cross-pin | 1× | 1 | — | part |
| 4.2 | Axle Housing | refrigerated-truck-axle-housing | 1× | 1 | — | part |
| 4.3 | Axle Shaft | refrigerated-truck-axle-shaft | 2× | 2 | — | part |
| 4.4 | Ball Bearing | ball-bearing | 4× | 4 | — | part |
| 4.5 | Oil Seal | oil-seal | 4× | 4 | — | part |
| 5 | Suspension 2 parts | refrigerated-truck-suspension | 1× | 1 | 8 | assembly |
| 5.1 | Leaf Spring | leaf-spring | 4× | 4 | — | part |
| 5.2 | Shock Absorber | refrigerated-truck-shock | 4× | 4 | — | part |
| 6 | Air Brakes 5 parts | refrigerated-truck-air-brakes | 1× | 1 | 16 | assembly |
| 6.1 | Brake Disc (rotor) | brake-disc | 6× | 6 | — | part |
| 6.2 | Brake Chamber | refrigerated-truck-brake-chamber | 6× | 6 | — | part |
| 6.3 | Air Compressor | refrigerated-truck-air-compressor | 1× | 1 | — | part |
| 6.4 | Air Reservoir Tank | refrigerated-truck-air-tank | 2× | 2 | — | part |
| 6.5 | Treadle Valve | refrigerated-truck-treadle-valve | 1× | 1 | — | part |
| 7 | Wheel Assembly 5 parts | wheel-assembly | 6× | 6 | 9 | assembly |
| 7.1 | Alloy Wheel | alloy-wheel | 1× | 6 | — | part |
| 7.2 | Tire | tire | 1× | 6 | — | part |
| 7.3 | TPMS Sensor | tpms-sensor | 1× | 6 | — | part |
| 7.4 | Lug Nut | lug-nut | 5× | 30 | — | part |
| 7.5 | Valve Stem | valve-stem | 1× | 6 | — | part |
| 8 | Insulated Box Body 5 parts | refrigerated-truck-box-body | 1× | 1 | 9 | assembly |
| 8.1 | Insulated Panel | refrigerated-truck-insulated-panel | 5× | 5 | — | part |
| 8.2 | Insulated Rear Door | refrigerated-truck-box-door | 1× | 1 | — | part |
| 8.3 | Door Gasket | refrigerated-truck-door-gasket | 1× | 1 | — | part |
| 8.4 | Scuff Liner | refrigerated-truck-scuff-liner | 1× | 1 | — | part |
| 8.5 | Fastener Set | fastener-set | 1× | 1 | — | part |
| 9 | Refrigeration Unit 6 parts | refrigerated-truck-reefer-unit | 1× | 1 | 66 | assembly |
| 9.1 | Compressor 4 parts | refrigerated-truck-compressor | 1× | 1 | 25 | assembly |
| 9.1.1 | Stator Assembly 3 parts + deeper › | stator-assembly | 1× | 1 | 3 | assembly |
| 9.1.2 | Rotor Assembly 4 parts + deeper › | rotor-assembly | 1× | 1 | 19 | assembly |
| 9.1.3 | Compressor Head | refrigerated-truck-compressor-head | 1× | 1 | — | part |
| 9.1.4 | Ball Bearing | ball-bearing | 2× | 2 | — | part |
| 9.2 | Condenser Coil | refrigerated-truck-condenser | 1× | 1 | — | part |
| 9.3 | Evaporator Coil | refrigerated-truck-evaporator | 1× | 1 | — | part |
| 9.4 | Refrigerant Charge | refrigerated-truck-refrigerant | 1× | 1 | — | part |
| 9.5 | Evaporator Blower 3 parts | refrigerated-truck-blower | 1× | 1 | 24 | assembly |
| 9.5.1 | Stator Assembly 3 parts + deeper › | stator-assembly | 1× | 1 | 3 | assembly |
| 9.5.2 | Rotor Assembly 4 parts + deeper › | rotor-assembly | 1× | 1 | 19 | assembly |
| 9.5.3 | Fan Blade | refrigerated-truck-fan-blade | 2× | 2 | — | part |
| 9.6 | Reefer Controller 3 parts | refrigerated-truck-reefer-control | 1× | 1 | 14 | assembly |
| 9.6.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 9.6.2 | Microcontroller | mcu | 1× | 1 | — | part |
| 9.6.3 | Connector | connector | 12× | 12 | — | part |
| 10 | Cab 3 parts | refrigerated-truck-cab | 1× | 1 | 18 | assembly |
| 10.1 | Seat Assembly 5 parts | seat-assembly | 2× | 2 | 7 | assembly |
| 10.1.1 | Seat Frame | seat-frame | 1× | 2 | — | part |
| 10.1.2 | Seat Foam | seat-foam | 2× | 4 | — | part |
| 10.1.3 | Seat Cover | seat-cover | 1× | 2 | — | part |
| 10.1.4 | Seat Motor | seat-motor | 2× | 4 | — | part |
| 10.1.5 | Seat Heater Mat | seat-heater | 1× | 2 | — | part |
| 10.2 | Dashboard 3 parts | refrigerated-truck-dashboard | 1× | 1 | 3 | assembly |
| 10.2.1 | LCD Panel | lcd-panel | 1× | 1 | — | part |
| 10.2.2 | Microcontroller | mcu | 1× | 1 | — | part |
| 10.2.3 | Switch Panel | refrigerated-truck-switch-panel | 1× | 1 | — | part |
| 10.3 | Windshield | refrigerated-truck-windshield | 1× | 1 | — | part |
| 11 | Electrical System 2 parts | refrigerated-truck-electrical | 1× | 1 | 35 | assembly |
| 11.1 | 12 V Battery | lv-battery | 2× | 2 | — | part |
| 11.2 | Wiring Harness 3 parts | refrigerated-truck-harness | 1× | 1 | 33 | assembly |
| 11.2.1 | Wire Bundle | wire-bundle | 1× | 1 | — | part |
| 11.2.2 | Connector | connector | 24× | 24 | — | part |
| 11.2.3 | Relay | relay | 8× | 8 | — | part |
| 12 | Fuel Tank | refrigerated-truck-fuel-tank | 1× | 1 | — | part |
Sourcing — likely vendors
Companies that make this · indicative price $8k–$90k · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| 🇯🇵Toyota global.toyota ↗ | Toyota City, JP | Automaker | made to order | 16–28 wks |
| volkswagen-group.com ↗ | Wolfsburg, DE | Automaker | made to order | 16–28 wks |
| gm.com ↗ | Detroit, US | Automaker | made to order | 16–28 wks |
| hyundai.com ↗ | Seoul, KR | Automaker | made to order | 16–28 wks |
| 🇨🇳BYD byd.com ↗ | Shenzhen, CN | EV & battery manufacturer | made to order | 16–28 wks |
325-word article