Spectrophotometer Product
Double-beam UV-Vis spectrophotometer: dual-lamp source, scanning monochromator, sample compartment and photodetector for measuring absorbance across 190-1100 nm. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour product / assembly shared across products atomic part related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials
12 top-level lines · 62 rows shown · 124 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Housing & Chassis 4 parts | spectrophotometer-housing | 1× | 1 | 7 | assembly |
| 1.1 | Chassis Frame | spectrophotometer-chassis-frame | 1× | 1 | — | part |
| 1.2 | Top Cover | spectrophotometer-top-cover | 1× | 1 | — | part |
| 1.3 | Instrument Foot | spectrophotometer-foot | 4× | 4 | — | part |
| 1.4 | Fastener Set | fastener-set | 1× | 1 | — | part |
| 2 | Optical Bench Baseplate | spectrophotometer-optical-bench | 1× | 1 | — | part |
| 3 | Light Source Assembly 5 parts | spectrophotometer-light-source | 1× | 1 | 5 | assembly |
| 3.1 | Tungsten-Halogen Lamp | spectrophotometer-tungsten-lamp | 1× | 1 | — | part |
| 3.2 | Deuterium Lamp | spectrophotometer-deuterium-lamp | 1× | 1 | — | part |
| 3.3 | Source Mirror | spectrophotometer-source-mirror | 1× | 1 | — | part |
| 3.4 | Lamp Switching Solenoid | spectrophotometer-lamp-switch-solenoid | 1× | 1 | — | part |
| 3.5 | Wire Bundle | wire-bundle | 1× | 1 | — | part |
| 4 | Monochromator 7 parts | spectrophotometer-monochromator | 1× | 1 | 58 | assembly |
| 4.1 | Entrance Slit | spectrophotometer-entrance-slit | 1× | 1 | — | part |
| 4.2 | Collimating Mirror | spectrophotometer-collimating-mirror | 1× | 1 | — | part |
| 4.3 | Diffraction Grating | spectrophotometer-diffraction-grating | 1× | 1 | — | part |
| 4.4 | Grating Drive 5 parts | spectrophotometer-grating-drive | 1× | 1 | 26 | assembly |
| 4.4.1 | Stator Assembly 3 parts + deeper › | stator-assembly | 1× | 1 | 3 | assembly |
| 4.4.2 | Rotor Assembly 4 parts + deeper › | rotor-assembly | 1× | 1 | 19 | assembly |
| 4.4.3 | Helical Gear Pair | gear-pair | 1× | 1 | — | part |
| 4.4.4 | Grating Encoder | spectrophotometer-grating-encoder | 1× | 1 | — | part |
| 4.4.5 | Ball Bearing | ball-bearing | 2× | 2 | — | part |
| 4.5 | Focusing Mirror | spectrophotometer-focusing-mirror | 1× | 1 | — | part |
| 4.6 | Exit Slit | spectrophotometer-exit-slit | 1× | 1 | — | part |
| 4.7 | Order-Sorting Filter Wheel 4 parts | spectrophotometer-order-sorting-filter-wheel | 1× | 1 | 27 | assembly |
| 4.7.1 | Order-Sorting Filter | spectrophotometer-order-sorting-filter | 4× | 4 | — | part |
| 4.7.2 | Filter Wheel Disc | spectrophotometer-filter-wheel-disc | 1× | 1 | — | part |
| 4.7.3 | Stator Assembly 3 parts + deeper › | stator-assembly | 1× | 1 | 3 | assembly |
| 4.7.4 | Rotor Assembly 4 parts + deeper › | rotor-assembly | 1× | 1 | 19 | assembly |
| 5 | Sample Compartment 5 parts | spectrophotometer-sample-compartment | 1× | 1 | 30 | assembly |
| 5.1 | Cuvette Holder | spectrophotometer-cuvette-holder | 2× | 2 | — | part |
| 5.2 | Beam Splitter | spectrophotometer-beam-splitter | 1× | 1 | — | part |
| 5.3 | Beam Chopper 4 parts | spectrophotometer-beam-chopper | 1× | 1 | 25 | assembly |
| 5.3.1 | Chopper Blade | spectrophotometer-chopper-blade | 1× | 1 | — | part |
| 5.3.2 | Stator Assembly 3 parts + deeper › | stator-assembly | 1× | 1 | 3 | assembly |
| 5.3.3 | Rotor Assembly 4 parts + deeper › | rotor-assembly | 1× | 1 | 19 | assembly |
| 5.3.4 | Ball Bearing | ball-bearing | 2× | 2 | — | part |
| 5.4 | Shutter | spectrophotometer-shutter | 1× | 1 | — | part |
| 5.5 | O-Ring Set | oring-set | 1× | 1 | — | part |
| 6 | Detector Assembly 3 parts | spectrophotometer-detector | 1× | 1 | 6 | assembly |
| 6.1 | CMOS Image Sensor | image-sensor | 1× | 1 | — | part |
| 6.2 | Monitor Photodiode | spectrophotometer-photodiode | 1× | 1 | — | part |
| 6.3 | Detector Readout Board 3 parts | spectrophotometer-detector-readout-board | 1× | 1 | 4 | assembly |
| 6.3.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 6.3.2 | SMD Passive (R/C/L) | smd-passives | 1× | 1 | — | part |
| 6.3.3 | Connector | connector | 2× | 2 | — | part |
| 7 | Main Control Board 6 parts | spectrophotometer-mainboard | 1× | 1 | 9 | assembly |
| 7.1 | Bare PCB | pcb-bare | 1× | 1 | — | part |
| 7.2 | Compute SoC Module | soc-module | 1× | 1 | — | part |
| 7.3 | Microcontroller | mcu | 1× | 1 | — | part |
| 7.4 | Acquisition ADC | spectrophotometer-adc | 1× | 1 | — | part |
| 7.5 | SMD Passive (R/C/L) | smd-passives | 1× | 1 | — | part |
| 7.6 | Connector | connector | 4× | 4 | — | part |
| 8 | Front-Panel Display 4 parts | spectrophotometer-display | 1× | 1 | 4 | assembly |
| 8.1 | LCD Panel | lcd-panel | 1× | 1 | — | part |
| 8.2 | Touch Digitizer | touch-digitizer | 1× | 1 | — | part |
| 8.3 | Display Bezel | spectrophotometer-display-bezel | 1× | 1 | — | part |
| 8.4 | Connector | connector | 1× | 1 | — | part |
| 9 | Power Supply | power-supply | 1× | 1 | — | part |
| 10 | USB / Comms Port | spectrophotometer-comms-port | 1× | 1 | — | part |
| 11 | Calibration Filter Set | spectrophotometer-calibration-filter-set | 1× | 1 | — | part |
| 12 | Fastener Set | fastener-set | 1× | 1 | — | part |
Sourcing — likely vendors
Companies that make this · indicative price $1k–$500k · MOQ & lead are typical| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| thermofisher.com ↗ | Waltham, US | Lab instruments | 100 units | 10–18 wks |
| 🇺🇸Agilent agilent.com ↗ | Santa Clara, US | Analytical instruments | 100 units | 10–18 wks |
| 🇺🇸Bruker bruker.com ↗ | Billerica, US | Scientific instruments | 100 units | 10–18 wks |
| 🇯🇵Shimadzu shimadzu.com ↗ | Kyoto, JP | Analytical instruments | 100 units | 10–18 wks |
| 🇺🇸Waters waters.com ↗ | Milford, US | Chromatography & MS | 100 units | 10–18 wks |