Main Distribution Panel
AssemblyIncoming supply panel with breakers and contactors feeding the drives, pumps and lighting. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Main Distribution Panel parts and their functions
3 top-level parts · 26 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | Moulded Case Breaker | 6× | Moulded case breakers |
| 2 | Relay | 8× | Contactors and interlocks |
| 3 | Connector | 12× | Power terminals |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model. STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour
product / assembly
shared across products
atomic part
related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Main Distribution Panel
3 top-level lines · 3 rows shown · 26 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Moulded Case Breaker | segmental-bridge-gantry-breaker | 6× | 6 | · | part |
| 2 | Relay | relay | 8× | 8 | · | part |
| 3 | Connector | connector | 12× | 12 | · | part |
Something wrong in this list? Report a problem with this BOM.
Where the main distribution panel is used
1 product across 1 domain contain it, directly or inside a sub-assemblyUsed in 1 assembly
Sourcing: possible vendors
Browse the supplier directory → Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $0.50–$200. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
| bharatforge.com ↗ | Pune, IN | Forgings & metal parts | 500 pcs | 6–10 wks |
| dicastal.com ↗ | Qinhuangdao, CN | Aluminium castings & wheels | 500 pcs | 6–10 wks |
| tataautocomp.com ↗ | Pune, IN | Auto components | 500 pcs | 6–10 wks |
|
🇸🇬Beyonics
beyonics.com ↗
|
Singapore | Precision metal & mfg | 500 pcs | 6–10 wks |
| sundaram-clayton.com ↗ | Chennai, IN | Die castings | 500 pcs | 6–10 wks |