Mill Control System
AssemblyAGC, AFC, drive control and operator interface. A full specification article for this item is being written. Meanwhile its bill of materials and connections are below.
Mill Control System parts and their functions
8 top-level parts · 423 parts in total · full bill of materials below| # | Part | Qty | What it does |
|---|---|---|---|
| 1 | Operator Control Panel 4 parts | 1× | Console board with the operator interface. |
| 2 | AGC Control Board 4 parts | 1× | Automatic gauge control |
| 3 | Drive Control Cabinet 5 parts | 1× | Regulates the main motor and reel motors. |
| 4 | Roll Encoder | 4× | Speed and position feedback from the drives. |
| 5 | Pressure Sensor | 4× | Transduces fluid or gas pressure into an electrical signal. |
| 6 | Relay | 16× | Electromechanical switch in which a small coil current closes or opens contacts rated for a much larger load, isolating control circuits from what they switch. |
| 7 | Wire Bundle | 1× | Group of insulated conductors cut to length, terminated, and bound together to carry power and signals between the assemblies of a machine. |
| 8 | Power Supply | 2× | Unit that converts mains or battery input into the regulated DC voltages a machine's electronics and actuators need. |
3D model
No 3D model yet. Have a CAD file of this? Add a 3D model — STL renders right on this page; STEP, FreeCAD, and OpenSCAD sources are welcome too (openly licensed, like all 3D models on BOMwiki).
Build & assembly graph
expand / collapse · shared sub-assemblies converge · links to related products · est. labour
product / assembly
shared across products
atomic part
related product
Tap an assembly to expand/collapse · tap a part to open it · use “Open page” for any node · drag to pan, scroll to zoom.
Bill of materials for Mill Control System
8 top-level lines · 21 rows shown · 423 parts total · indented to 3 levels| # | Item / sub-assembly | Part no. | Qty/assy | Ext. qty | Parts | Type |
|---|---|---|---|---|---|---|
| 1 | Operator Control Panel 4 parts | sendzimir-mill-control-panel | 1× | 1 | 166 | assembly |
| 1.1 | Bare PCB | pcb-bare | 1× | 1 | · | part |
| 1.2 | Microcontroller | mcu | 1× | 1 | · | part |
| 1.3 | Connector | connector | 24× | 24 | · | part |
| 1.4 | SMD Passive (R/C/L) | smd-passives | 140× | 140 | · | part |
| 2 | AGC Control Board 4 parts | sendzimir-mill-agc-board | 1× | 1 | 199 | assembly |
| 2.1 | Bare PCB | pcb-bare | 1× | 1 | · | part |
| 2.2 | Microcontroller | mcu | 2× | 2 | · | part |
| 2.3 | Connector | connector | 16× | 16 | · | part |
| 2.4 | SMD Passive (R/C/L) | smd-passives | 180× | 180 | · | part |
| 3 | Drive Control Cabinet 5 parts | sendzimir-mill-drive-control | 1× | 1 | 31 | assembly |
| 3.1 | Bare PCB | pcb-bare | 1× | 1 | · | part |
| 3.2 | Microcontroller | mcu | 1× | 1 | · | part |
| 3.3 | Relay | relay | 8× | 8 | · | part |
| 3.4 | Power Supply | power-supply | 1× | 1 | · | part |
| 3.5 | Connector | connector | 20× | 20 | · | part |
| 4 | Roll Encoder | sendzimir-mill-encoder | 4× | 4 | · | part |
| 5 | Pressure Sensor | pressure-sensor | 4× | 4 | · | part |
| 6 | Relay | relay | 16× | 16 | · | part |
| 7 | Wire Bundle | wire-bundle | 1× | 1 | · | part |
| 8 | Power Supply | power-supply | 2× | 2 | · | part |
Where the mill control system is used
1 product across 1 domain contain it, directly or inside a sub-assemblyUsed in 1 assembly
Sourcing: possible vendors
Prices, MOQ, and lead times are algorithmic estimates, not quotes, and not claims about these companies. Company mappings are curated by keyword; est. price band $0.50–$100. How estimates work| Vendor | HQ | Specialty | MOQ | Lead time |
|---|---|---|---|---|
|
🇨🇳Foxconn
foxconn.com ↗
|
Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| flex.com ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| dixoninfo.com ↗ | Noida, IN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| bydelectronic.com ↗ | Shenzhen, CN | Electronics contract mfg | 1,000 pcs | 6–10 wks |
| venture.com.sg ↗ | Singapore | Electronics contract mfg | 1,000 pcs | 6–10 wks |